Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | — | — | L3 - U16 - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | 4 | 90.025 | L3 - U16 - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 12/07/25 | Champion Cheer and Dance Grand Nationals 2025 | 3 | 87.3667 | L3 - U16 | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L3 - U16 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | Platinum Athletics | PAC Crush (USA) | — | — | L3 - U16 - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | Platinum Athletics | PAC Crush | 4 | 90.025 | L3 - U16 - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 12/07/25 | Champion Cheer and Dance Grand Nationals 2025 | Platinum Athletics | PAC Crush | 3 | 87.3667 | L3 - U16 | ||||||||||||||||||
| ||||||||||||||||||||||||

