Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | 11 | 96.8167 | L3 Senior - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/15/26 | USA Cheer Super Nationals 2026 | 1 | 97.7333 | L3 Senior - D2 - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 01/25/26 | ATC Grand Nationals 2026 | 1 | 97.6458 | L4 Senior - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 01/11/26 | GSSA Grand Nationals 2026 | 2 | 95.4042 | L4 Senior - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/21/25 | The American Grand Grand Nationals 2025 | 2 | 96.65 | L4 Senior - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L3 Senior - Small - D2, L4 Senior - No Size - D2, L4 Senior - Small - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | Pyramid Athletics | CLEOPATRA | 11 | 96.8167 | L3 Senior - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/15/26 | USA Cheer Super Nationals 2026 | Pyramid Athletics | CLEOPATRA | 1 | 97.7333 | L3 Senior - D2 - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 01/25/26 | ATC Grand Nationals 2026 | Pyramid Athletics | CLEOPATRA | 1 | 97.6458 | L4 Senior - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 01/11/26 | GSSA Grand Nationals 2026 | Pyramid Athletics | CLEOPATRA | 2 | 95.4042 | L4 Senior - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 12/21/25 | The American Grand Grand Nationals 2025 | Pyramid Athletics | CLEOPATRA | 2 | 96.65 | L4 Senior - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||

