Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/26 | Spirit Fest Grand Nationals 2026 | 2 | 96.6848 | L1 Youth - Flex - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/01/26 | Athletic Championships Grand Nationals 2026 | 1 | 97.4275 | L1 Youth - Flex - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/11/26 | Spirit Cheer Grand Nationals 2026 | 1 | 96.6123 | L1 Youth - Flex - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L1 Youth - Flex - No Size - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/26 | Spirit Fest Grand Nationals 2026 | Quest Athletics | Recon | 2 | 96.6848 | L1 Youth - Flex - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/01/26 | Athletic Championships Grand Nationals 2026 | Quest Athletics | Recon | 1 | 97.4275 | L1 Youth - Flex - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/11/26 | Spirit Cheer Grand Nationals 2026 | Quest Athletics | Recon | 1 | 96.6123 | L1 Youth - Flex - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||

