Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | 3 | 96.2667 | L2 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/01/26 | Athletic Championships Grand Nationals 2026 | 1 | 97.3167 | L2 Senior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | 5 | 96.0458 | L2 Senior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L2 Senior - Medium - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | RISE Athletics | Intensity | 3 | 96.2667 | L2 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/01/26 | Athletic Championships Grand Nationals 2026 | RISE Athletics | Intensity | 1 | 97.3167 | L2 Senior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | RISE Athletics | Intensity | 5 | 96.0458 | L2 Senior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||

