Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/26 | The Youth Summit 2026 | 3 | 97.2667 | L3 Youth - Flex - D2 Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/15/26 | Cheer Power Grand Nationals 2026 | 1 | 97.6667 | L3 Youth - Flex - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/22/26 | Coastal Corportation Coastal at the Capitol Super Nationals 2026 | 1 | 98.3833 | L3 Youth - Flex - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | 1 | 97.1333 | L3 Youth - Flex - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
| 12/07/25 | WSF Grand Nationals 2025 | 1 | 98.1667 | L3 Youth - Flex - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L3 Youth - Flex - Small - D2, L3 Youth - Flex - No Size - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/26 | The Youth Summit 2026 | RNR | Relentless | 3 | 97.2667 | L3 Youth - Flex - D2 Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/15/26 | Cheer Power Grand Nationals 2026 | RNR | Relentless | 1 | 97.6667 | L3 Youth - Flex - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/22/26 | Coastal Corportation Coastal at the Capitol Super Nationals 2026 | RNR | Relentless | 1 | 98.3833 | L3 Youth - Flex - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | RNR | Relentless | 1 | 97.1333 | L3 Youth - Flex - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||
| 12/07/25 | WSF Grand Nationals 2025 | RNR | Relentless | 1 | 98.1667 | L3 Youth - Flex - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||

