Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | — | — | L1 Junior - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/15/26 | Cheer Power Grand Nationals 2026 | 5 | 95.1449 | L1 Junior - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | 8 | 94.4439 | L1 Junior - Small | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L1 Junior - Small - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | The Stingray Allstars | Raven | — | — | L1 Junior - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/15/26 | Cheer Power Grand Nationals 2026 | The Stingray Allstars | Raven | 5 | 95.1449 | L1 Junior - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | The Stingray Allstars | Raven | 8 | 94.4439 | L1 Junior - Small | ||||||||||||||||||
| ||||||||||||||||||||||||

