Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | 11 | 96 | L3 Senior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/15/26 | Cheer Power Grand Nationals 2026 | 1 | 97.675 | L3 Senior | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/22/26 | COA Grand Nationals 2026 | 3 | 96.3458 | L3 Senior | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | 2 | 98.1 | L3 Senior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L3 Senior - Small - D1, L3 Senior - No Size - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | The Stingray Allstars | Thunderbirds | 11 | 96 | L3 Senior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/15/26 | Cheer Power Grand Nationals 2026 | The Stingray Allstars | Thunderbirds | 1 | 97.675 | L3 Senior | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/22/26 | COA Grand Nationals 2026 | The Stingray Allstars | Thunderbirds | 3 | 96.3458 | L3 Senior | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | The Stingray Allstars | Thunderbirds | 2 | 98.1 | L3 Senior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||

