Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/26 | The Youth Summit 2026 | 8 | 95.7333 | L2 Youth - D2 Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | 3 | 94.85 | L2 Youth - D2 - Small - A | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/08/26 | GLCC Grand Nationals 2026 | 1 | 98.2667 | L2 Youth - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/08/26 | CSG Grand Nationals 2026 | 2 | 96.7667 | L2 Youth - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | 1 | 96.6958 | L2 Youth - D2 - Small - A | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L2 Youth - Small - D2, L2 Youth - No Size - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/26 | The Youth Summit 2026 | Titanium Force | Reckless | 8 | 95.7333 | L2 Youth - D2 Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | Titanium Force | Reckless | 3 | 94.85 | L2 Youth - D2 - Small - A | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/08/26 | GLCC Grand Nationals 2026 | Titanium Force | Reckless | 1 | 98.2667 | L2 Youth - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/08/26 | CSG Grand Nationals 2026 | Titanium Force | Reckless | 2 | 96.7667 | L2 Youth - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | Titanium Force | Reckless | 1 | 96.6958 | L2 Youth - D2 - Small - A | ||||||||||||||||||
| ||||||||||||||||||||||||

