Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/01/26 | PacWest Grand Nationals 2026 | 1 | 95.1084 | L2 Youth - Flex | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/25/26 | ATC Grand Nationals 2026 | 6 | 93.7333 | L2 Youth - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 12/21/25 | The American Grand Grand Nationals 2025 | 1 | 92.2375 | L2 Youth - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L2 Youth - Flex - No Size - D1, L2 Youth - Flex - Small - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/01/26 | PacWest Grand Nationals 2026 | United Tumbling and Cheer | Youth Bombshells | 1 | 95.1084 | L2 Youth - Flex | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/25/26 | ATC Grand Nationals 2026 | United Tumbling and Cheer | Youth Bombshells | 6 | 93.7333 | L2 Youth - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 12/21/25 | The American Grand Grand Nationals 2025 | United Tumbling and Cheer | Youth Bombshells | 1 | 92.2375 | L2 Youth - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||||

