Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/29/26 | ACDA Reach the Beach Grand Nationals 2026 | 3 | 96.65 | L2 Youth - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/15/26 | UCA All Star National Championship 2026 | 3 | 94.8042 | L2 Youth - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/08/26 | Mid-Atlantic Championships Grand Nationals 2026 | 1 | 96.175 | L2 Youth - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/18/26 | Universal Spirit Spirit of Hope Grand Nationals 2026 | 2 | 92.9125 | L2 Youth - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L2 Youth - Medium - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/29/26 | ACDA Reach the Beach Grand Nationals 2026 | Upper Merion All Stars | Turquoise | 3 | 96.65 | L2 Youth - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/15/26 | UCA All Star National Championship 2026 | Upper Merion All Stars | Turquoise | 3 | 94.8042 | L2 Youth - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/08/26 | Mid-Atlantic Championships Grand Nationals 2026 | Upper Merion All Stars | Turquoise | 1 | 96.175 | L2 Youth - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/18/26 | Universal Spirit Spirit of Hope Grand Nationals 2026 | Upper Merion All Stars | Turquoise | 2 | 92.9125 | L2 Youth - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||

