Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | 4 | 96.7333 | L4 Senior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/15/26 | USA Cheer Super Nationals 2026 | 1 | 97.45 | L4 Senior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/08/26 | Aloha Grand Nationals 2026 | 2 | 96.6333 | L4 Senior | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/01/26 | PacWest Grand Nationals 2026 | 1 | 97.8625 | L4 Senior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 01/25/26 | ATC Grand Nationals 2026 | 1 | 97.4084 | L4 Senior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L4 Senior - Small - D1, L4 Senior - No Size - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | USA Starz | Lady Starz | 4 | 96.7333 | L4 Senior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/15/26 | USA Cheer Super Nationals 2026 | USA Starz | Lady Starz | 1 | 97.45 | L4 Senior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/08/26 | Aloha Grand Nationals 2026 | USA Starz | Lady Starz | 2 | 96.6333 | L4 Senior | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/01/26 | PacWest Grand Nationals 2026 | USA Starz | Lady Starz | 1 | 97.8625 | L4 Senior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 01/25/26 | ATC Grand Nationals 2026 | USA Starz | Lady Starz | 1 | 97.4084 | L4 Senior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 12/21/25 | CHAMPS Grand Nationals 2025 | USA Starz | Lady Starz | — | — | L4 Senior | |||||||||||||||||||||
| |||||||||||||||||||||||||||

