Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/26 | USA Cheer Super Nationals 2026 | 1 | 94.1847 | L1 Tiny | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/08/26 | Aloha Grand Nationals 2026 | 1 | 94.0743 | L1 Tiny | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/25/26 | ATC Grand Nationals 2026 | 1 | 94.9275 | L1 Tiny | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L1 Tiny - No Size - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/26 | USA Cheer Super Nationals 2026 | USA Starz | Sparkle | 1 | 94.1847 | L1 Tiny | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/08/26 | Aloha Grand Nationals 2026 | USA Starz | Sparkle | 1 | 94.0743 | L1 Tiny | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/25/26 | ATC Grand Nationals 2026 | USA Starz | Sparkle | 1 | 94.9275 | L1 Tiny | ||||||||||||||||||
| ||||||||||||||||||||||||

