Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/26 | The Youth Summit 2026 | — | — | L1 Youth - Flex - D2 Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/22/26 | CANAM Grand Nationals 2026 | 4 | 92.6948 | L1 Youth - Flex - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | 8 | 91.0531 | L1 Youth - Flex - D2 - Small - A | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L1 Youth - Flex - Small - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/26 | The Youth Summit 2026 | WE Cheer All Stars | Infinite Claws | — | — | L1 Youth - Flex - D2 Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/22/26 | CANAM Grand Nationals 2026 | WE Cheer All Stars | Infinite Claws | 4 | 92.6948 | L1 Youth - Flex - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | WE Cheer All Stars | Infinite Claws | 8 | 91.0531 | L1 Youth - Flex - D2 - Small - A | ||||||||||||||||||
| ||||||||||||||||||||||||

