Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/26 | The Youth Summit 2026 | — | — | L3 Youth - Flex - D2 Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/22/26 | CANAM Grand Nationals 2026 | 5 | 86.4041 | L3 Youth - Flex - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | 7 | 90.8792 | L3 Youth - Flex - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L3 Youth - Flex - Small - D2, L3 Youth - Flex - No Size - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/26 | The Youth Summit 2026 | WE Cheer All Stars | Legacy Wolves | — | — | L3 Youth - Flex - D2 Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/22/26 | CANAM Grand Nationals 2026 | WE Cheer All Stars | Legacy Wolves | 5 | 86.4041 | L3 Youth - Flex - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | WE Cheer All Stars | Legacy Wolves | 7 | 90.8792 | L3 Youth - Flex - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||

