Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/26 | USA Cheer Super Nationals 2026 | 7 | 93.664 | L1 Youth - D2 - A | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/01/26 | Spirit Sports Grand Nationals 2026 | 6 | 94.2934 | L1 Youth - D2 - Small - A | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/11/26 | GSSA Grand Nationals 2026 | 5 | 95.8695 | L1 Youth - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L1 Youth - No Size - D2, L1 Youth - Small - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/26 | USA Cheer Super Nationals 2026 | West Coast Icons | Magic | 7 | 93.664 | L1 Youth - D2 - A | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/01/26 | Spirit Sports Grand Nationals 2026 | West Coast Icons | Magic | 6 | 94.2934 | L1 Youth - D2 - Small - A | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/11/26 | GSSA Grand Nationals 2026 | West Coast Icons | Magic | 5 | 95.8695 | L1 Youth - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||

