Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/08/26 | GLCC Grand Nationals 2026 | 3 | 96.1333 | L2 Youth - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/08/26 | CSG Grand Nationals 2026 | 3 | 96.25 | L2 Youth - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | 6 | 94.9167 | L2 Youth - D2 - Small - B | ||||||||||||||||||
| ||||||||||||||||||||||
| 12/14/25 | Nation’s Choice Grand Nationals 2025 | 3 | 94.4542 | L2 Youth - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L2 Youth - No Size - D2, L2 Youth - Small - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/08/26 | GLCC Grand Nationals 2026 | WIDC | SUPER FREEZE | 3 | 96.1333 | L2 Youth - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/08/26 | CSG Grand Nationals 2026 | WIDC | SUPER FREEZE | 3 | 96.25 | L2 Youth - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | WIDC | SUPER FREEZE | 6 | 94.9167 | L2 Youth - D2 - Small - B | ||||||||||||||||||
| ||||||||||||||||||||||||
| 12/14/25 | Nation’s Choice Grand Nationals 2025 | WIDC | SUPER FREEZE | 3 | 94.4542 | L2 Youth - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||

