
THE CHEERLEADING WORLDS 2023 FINALS RESULTS
April 21-24, 2023 | Orlando, Florida
The Cheerleading Worlds 2023 Finals Round takes place on Sunday, April 23rd, 2023, and Monday, April 24th, 2023, depending on the division.
The top 10 teams from each USASF senior division will move from Semi-Finals to Finals. The top 15 teams from a USASF senior division will move from Semi-Finals to Finals if there are more than 40 teams in the Semi-Finals round. In IASF divisions, the top three teams from each division will move from Semi-Finals to Finals.
Sunday, April 23rd, 2023
- Small Senior 6
- Small Coed 6
- Medium Senior 6
- Medium Coed 6
- Senior Open 6
- Senior Open Small Coed 6
- International Global 6
- International Global Coed 6
- International Open 6
- International Open 7
- International Open Non-Tumbling 6
- International Open Non-Tumbling Coed 6
- International Open Small Coed 6
- International Open Small Coed 7
Monday, April 24th, 2023
- Extra Small Coed 6
- Extra Small Senior 6
- Large Senior 6
- Large Coed 6
- Limited Extra Small Coed 6
- Limited Small Coed 6
- Limited Small Senior 6
- Senior Open Large Coed 6
- International Open 5
- International Open Large Coed 5
- International Open Large Coed 6
- International Open Large Coed 7
- International Open Non-Tumbling 7
- International Open Non-Tumbling Coed 7
- International Open Small Coed 5
- International U18 5
- International U18 Large Coed 5
- International U18 Non-Tumbling 6
- International U18 Non-Tumbling Coed 6
- International U18 Small Coed 5
Advertisement
Finals Results
Place | Program | Team | Raw | Deductions | Event Score | Division | Max Points | Percent of Perfection |
---|---|---|---|---|---|---|---|---|
1 | Maryland Twisters | F5 | 142.40 | 0 | 142.4 | Senior Open 6 | 150 | 94.93% |
2 | Woodlands Elite – OR | Generals | 141.95 | 0 | 141.95 | Senior Open 6 | 150 | 94.63% |
3 | Pittsburgh Superstars | Supermodels | 138.85 | 2 | 136.85 | Senior Open 6 | 150 | 91.23% |
4 | The Stingray All Stars | Apple | 134.70 | 0 | 134.7 | Senior Open 6 | 150 | 89.80% |
5 | New York Icons | Perfection | 127.40 | 2 | 125.4 | Senior Open 6 | 150 | 83.60% |
6 | Full House All Stars | Aces | 121.90 | 0 | 121.9 | Senior Open 6 | 150 | 81.27% |
7 | Indiana Ultimate | Empress | 127.65 | 6 | 121.65 | Senior Open 6 | 150 | 81.10% |
8 | Premier Athletics – Michigan | Lady Legacy | 120.30 | 4 | 116.3 | Senior Open 6 | 150 | 77.53% |
1 | Cheer Extreme | Lady Lux (USA) | 130.10 | 0 | 130.1 | International Open Non-Tumbling 6 | 135 | 96.37% |
2 | The California All Stars-San Marcos | Sparkle (USA) | 129.00 | 2 | 127 | International Open Non-Tumbling 6 | 135 | 94.07% |
3 | ACE Athletics | VICIOUS (Canada) | 119.75 | 0 | 119.75 | International Open Non-Tumbling 6 | 135 | 88.70% |
4 | Woodlands Elite – OR | GI Janes (USA) | 121.70 | 5 | 116.7 | International Open Non-Tumbling 6 | 135 | 86.44% |
5 | Cheer Sport Sharks – Ottawa | Silky Sharks (Canada) | 114.85 | 2 | 112.85 | International Open Non-Tumbling 6 | 135 | 83.59% |
6 | ICE Athletics | SubZero (England) | 114.10 | 4 | 110.1 | International Open Non-Tumbling 6 | 135 | 81.56% |
7 | TNT All Stars Cheerleading | TNT All Stars Cheerleading Xplosion (Australia) | 111.65 | 2 | 109.65 | International Open Non-Tumbling 6 | 135 | 81.22% |
8 | Flyers All Starz | Knockout (Canada) | 116.15 | 10 | 106.15 | International Open Non-Tumbling 6 | 135 | 78.63% |
9 | East Coast Allstars | Nightwings (Australia) | 105.75 | 16 | 89.75 | International Open Non-Tumbling 6 | 135 | 66.48% |
10 | East Midlands Cheerleading Academy | EMCA Killer Queens (England) | 99.80 | 13 | 86.8 | International Open Non-Tumbling 6 | 135 | 64.30% |
11 | Cheer Galaxy Tokyo | Galaxy Blue (Japan) | 99.00 | 18 | 81 | International Open Non-Tumbling 6 | 135 | 60.00% |
1 | Top Gun All Stars | TGOC | 143.05 | 0 | 143.05 | Senior Open Small Coed 6 | 150 | 95.37% |
2 | Cheer Extreme – Raleigh | SMOEX | 141.65 | 0 | 141.65 | Senior Open Small Coed 6 | 150 | 94.43% |
3 | Tribe Cheer | VooDoo | 139.95 | 0 | 139.95 | Senior Open Small Coed 6 | 150 | 93.30% |
4 | Stars Vipers San Antonio | Hiss | 139.75 | 0 | 139.75 | Senior Open Small Coed 6 | 150 | 93.17% |
5 | Cheer Athletics – Charlotte | KingCats | 132.75 | 0 | 132.75 | Senior Open Small Coed 6 | 150 | 88.50% |
6 | The California All Stars-Las Vegas | ACES | 138.55 | 6 | 132.55 | Senior Open Small Coed 6 | 150 | 88.37% |
7 | Legacy Xtreme All Stars | Boomslang | 133.35 | 2 | 131.35 | Senior Open Small Coed 6 | 150 | 87.57% |
8 | Spirit of Texas | Reign | 133.80 | 3 | 130.8 | Senior Open Small Coed 6 | 150 | 87.20% |
9 | Cheer Athletics – Pittsburgh | SteelCats | 130.35 | 3 | 127.35 | Senior Open Small Coed 6 | 150 | 84.90% |
10 | ACX | Kat Daddies | 129.80 | 10 | 119.8 | Senior Open Small Coed 6 | 150 | 79.87% |
1 | Spirit of Texas | A-Team | 141.90 | 0 | 141.9 | Medium Senior 6 | 150 | 94.60% |
2 | Top Gun All Stars | Lady Jags | 143.15 | 2 | 141.15 | Medium Senior 6 | 150 | 94.10% |
3 | East Celebrity Elite | Bombshells | 142.70 | 5 | 137.7 | Medium Senior 6 | 150 | 91.80% |
4 | The Stingray All Stars | Peach | 137.70 | 5 | 132.7 | Medium Senior 6 | 150 | 88.47% |
4 | ATA | Atomic | 134.70 | 2 | 132.7 | Medium Senior 6 | 150 | 88.47% |
6 | The Stingray All Stars | The Blue Angels | 131.20 | 6 | 125.2 | Medium Senior 6 | 150 | 83.47% |
7 | ICE | Weather Girls | 128.00 | 4 | 124 | Medium Senior 6 | 150 | 82.67% |
8 | Platinum Athletics | PAC 5 | 129.85 | 9 | 120.85 | Medium Senior 6 | 150 | 80.57% |
1 | ICE | Lady Lightning | 146.20 | 0 | 146.2 | Small Senior 6 | 150 | 97.47% |
2 | Cheer Extreme – Raleigh | SSX | 144.00 | 2 | 142 | Small Senior 6 | 150 | 94.67% |
3 | Woodlands Elite – OR | Red Angels | 138.50 | 2 | 136.5 | Small Senior 6 | 150 | 91.00% |
4 | The Stingray All Stars | Neon | 136.45 | 2 | 134.45 | Small Senior 6 | 150 | 89.63% |
5 | Champion Cheer | Heat | 136.10 | 2 | 134.1 | Small Senior 6 | 150 | 89.40% |
6 | Cheer Savannah Allstars | Lady Lace | 135.80 | 2 | 133.8 | Small Senior 6 | 150 | 89.20% |
7 | Maryland Twisters Virginia | Blackout | 133.60 | 0 | 133.6 | Small Senior 6 | 150 | 89.07% |
8 | KC Cheer | FEARLESS | 130.35 | 0 | 130.35 | Small Senior 6 | 150 | 86.90% |
9 | Cheer Extreme DMV | Gold | 124.55 | 0 | 124.55 | Small Senior 6 | 150 | 83.03% |
10 | Kansas City Athletic Cheer | Platinum | 126.35 | 10 | 116.35 | Small Senior 6 | 150 | 77.57% |
1 | Central Jersey All Stars | Bombshells (USA) | 153.00 | 0 | 153 | International Global 6 | 160 | 95.63% |
2 | The Stingray All Stars | Cobalt (USA) | 139.90 | 6 | 133.9 | International Global 6 | 160 | 83.69% |
3 | Unity Allstars | Ruby (England) | 135.15 | 7 | 128.15 | International Global 6 | 160 | 80.09% |
4 | RND Elite All Stars | Lady Violets (Canada) | 125.65 | 0 | 125.65 | International Global 6 | 160 | 78.53% |
5 | Vancouver All Stars | Ice Queens (Canada) | 130.80 | 6 | 124.8 | International Global 6 | 160 | 78.00% |
6 | Falcons Cheer Elite | Eclipse (Canada) | 117.80 | 1 | 116.8 | International Global 6 | 160 | 73.00% |
7 | Brandon All-Stars | Platinum (USA) | 125.55 | 10 | 115.55 | International Global 6 | 160 | 72.22% |
8 | SC Bayer | Dolphins Lady 5 (Germany) | 118.60 | 19 | 99.6 | International Global 6 | 160 | 62.25% |
9 | Dynamite Cheerleading | Dynamite Divine (Sweden) | 112.80 | 17 | 95.8 | International Global 6 | 160 | 59.88% |
10 | Fire Allstars | Blue Fire (Switzerland) | 92.60 | 12 | 80.6 | International Global 6 | 160 | 50.38% |
11 | Lons Cheerleading Team | Silver Stars (France) | 88.45 | 15 | 73.45 | International Global 6 | 160 | 45.91% |
1 | East Celebrity Elite | Wildcat 7 (USA) | 136.65 | International Open 7 | 150 | 91.10% | ||
2 | Vancouver All Stars | Black Out (Canada) | 131.5 | International Open 7 | 150 | 87.67% | ||
3 | GymTyme All-Stars | Gold (USA) | 126.35 | International Open 7 | 150 | 84.23% | ||
4 | Viqueens Cheerleaders | Spirit (Norway) | 117 | International Open 7 | 150 | 78.00% | ||
5 | Cheer Sport Sharks – Kitchener | Grey Reef Sharks (Canada) | 114.35 | International Open 7 | 150 | 76.23% | ||
6 | Gothenburg Cheer One | Wildcats (Sweden) | 111.9 | International Open 7 | 150 | 74.60% | ||
7 | OC All Stars | Neon (USA) | 110.5 | International Open 7 | 150 | 73.67% | ||
7 | Cheer Force Wolfpack | Platinum (Canada) | 110.5 | International Open 7 | 150 | 73.67% | ||
9 | SC Bayer | Dolphins Allstars (Germany) | 107.4 | International Open 7 | 150 | 71.60% | ||
1 | The California All Stars-San Marcos | CALI COED (USA) | 141.80 | 2 | 139.8 | International Open Small Coed 6 | 150 | 93.20% |
2 | Cheer Athletics – Plano | Swooshcats (USA) | 136.15 | 0 | 136.15 | International Open Small Coed 6 | 150 | 90.77% |
3 | CheerForce San Diego | Blackout (USA) | 136.00 | 3 | 133 | International Open Small Coed 6 | 150 | 88.67% |
4 | Gems Athletics | Diamonds (Canada) | 127.00 | 1 | 126 | International Open Small Coed 6 | 150 | 84.00% |
5 | Coventry Dynamite | Ammunition (England) | 128.75 | 6 | 122.75 | International Open Small Coed 6 | 150 | 81.83% |
6 | Pirates Athletics | Golden Pearl (Canada) | 121.20 | 0 | 121.2 | International Open Small Coed 6 | 150 | 80.80% |
7 | Flames Cheerleading | Rivals (Canada) | 121.85 | 1 | 120.85 | International Open Small Coed 6 | 150 | 80.57% |
8 | Oxygen Allstars | Immortal (Australia) | 126.70 | 8 | 118.7 | International Open Small Coed 6 | 150 | 79.13% |
9 | Toxic Cheer | Weapons (Australia) | 125.20 | 8 | 117.2 | International Open Small Coed 6 | 150 | 78.13% |
10 | Outlaws Allstars | Diamonds (Australia) | 120.05 | 11 | 109.05 | International Open Small Coed 6 | 150 | 72.70% |
11 | Cheerleader Club Leipzig | CCL Fierce (Germany) | 103.45 | 4 | 99.45 | International Open Small Coed 6 | 150 | 66.30% |
12 | X3 Cheer & Gymnastics Academy | X3 Black Diamonds (Mexico) | 104.65 | 13 | 91.65 | International Open Small Coed 6 | 150 | 61.10% |
13 | Arctic Cheer Avalanches | Titans (Sweden) | 106.80 | 16 | 90.8 | International Open Small Coed 6 | 150 | 60.53% |
14 | Evolution Athletics | EVO6 (England) | 105.20 | 15 | 90.2 | International Open Small Coed 6 | 150 | 60.13% |
1 | Twist & Shout Tulsa | Adam & Eve (USA) | 128.20 | 0 | 128.2 | International Open Non-Tumbling Coed 6 | 135 | 94.96% |
2 | Cheer Extreme – Raleigh | Code Black (USA) | 128.35 | 2 | 126.35 | International Open Non-Tumbling Coed 6 | 135 | 93.59% |
3 | Diamonds All Stars | SHOWTIME (USA) | 124.80 | 0 | 124.8 | International Open Non-Tumbling Coed 6 | 135 | 92.44% |
4 | Coventry Dynamite | Bomb Squad (England) | 112.70 | 2 | 110.7 | International Open Non-Tumbling Coed 6 | 135 | 82.00% |
5 | ProCheer All Stars | Mad Jokers (Canada) | 107.90 | 0 | 107.9 | International Open Non-Tumbling Coed 6 | 135 | 79.93% |
6 | Flyers All Starz | FEARLESS (Canada) | 106.65 | 0 | 106.65 | International Open Non-Tumbling Coed 6 | 135 | 79.00% |
7 | Unity Allstars | Steel (England) | 112.50 | 6 | 106.5 | International Open Non-Tumbling Coed 6 | 135 | 78.89% |
8 | Oxygen Allstars | Air 6 (Australia) | 102.05 | 4 | 98.05 | International Open Non-Tumbling Coed 6 | 135 | 72.63% |
9 | Sydney All-Star | Havoc (Australia) | 108.20 | 13 | 95.2 | International Open Non-Tumbling Coed 6 | 135 | 70.52% |
10 | Force Academy Chihuahua | Force Academy Chihuahua BlackGold (Mexico) | 94.90 | 4 | 90.9 | International Open Non-Tumbling Coed 6 | 135 | 67.33% |
11 | Halcones Elite All Stars | Halcones Smoke (Chile) | 96.50 | 6 | 90.5 | International Open Non-Tumbling Coed 6 | 135 | 67.04% |
11 | Marshals Cheer | Major 6 (England) | 96.50 | 6 | 90.5 | International Open Non-Tumbling Coed 6 | 135 | 67.04% |
13 | Absolute Cheer | ARCHANGELS (Canada) | 96.40 | 10 | 86.4 | International Open Non-Tumbling Coed 6 | 135 | 64.00% |
14 | Ciclon Elite All Stars | Ciclon Elite All Stars (Chile) | 86.65 | 5 | 81.65 | International Open Non-Tumbling Coed 6 | 135 | 60.48% |
15 | Adelaide All Star Cheerleading | Celestial (Australia) | 92.45 | 12 | 80.45 | International Open Non-Tumbling Coed 6 | 135 | 59.59% |
1 | Prodigy All Stars | MIDNIGHT | 145.50 | 0 | 145.5 | Medium Coed 6 | 150 | 97.00% |
2 | The California All Stars-Livermore | Black Ops | 143.40 | 0 | 143.4 | Medium Coed 6 | 150 | 95.60% |
3 | Spirit of Texas | Royalty | 143.65 | 2 | 141.65 | Medium Coed 6 | 150 | 94.43% |
4 | Woodlands Elite – OR | Black Ops | 140.75 | 0 | 140.75 | Medium Coed 6 | 150 | 93.83% |
5 | ICE | LegICY | 124.20 | 19 | 105.2 | Medium Coed 6 | 150 | 70.13% |
1 | Top Gun All Stars | GLOC (USA) | 149.55 | 5 | 144.55 | International Global Coed 6 | 160 | 90.34% |
2 | The California All Stars-Camarillo | SMOED (USA) | 149.50 | 5 | 144.5 | International Global Coed 6 | 160 | 90.31% |
3 | The Stingray All Stars | Electric (USA) | 150.30 | 11 | 139.3 | International Global Coed 6 | 160 | 87.06% |
4 | Integrity Cheer Empire | Shadow (Canada) | 125.60 | 9 | 116.6 | International Global Coed 6 | 160 | 72.88% |
5 | Wolves Toulouse | Octogone (France) | 106.60 | 16 | 90.6 | International Global Coed 6 | 160 | 56.63% |
6 | Eagles Cheerleading | Cataclysm (France) | 114.15 | 24 | 90.15 | International Global Coed 6 | 160 | 56.34% |
7 | Power Cheer Allstars | Jaguars (Sweden) | 106.95 | 23 | 83.95 | International Global Coed 6 | 160 | 52.47% |
8 | Cheer Industry | (Guatamela) | 106.75 | 28 | 78.75 | International Global Coed 6 | 160 | 49.22% |
1 | Top Gun All Stars | GUARDIANS (USA) | 133.75 | 0 | 133.75 | International Open Small Coed 7 | 150 | 89.17% |
2 | CheerForce San Diego | Nfinity (USA) | 131.45 | 0 | 131.45 | International Open Small Coed 7 | 150 | 87.63% |
3 | Coyotes | Wild Pack (Canada) | 130.75 | 2 | 128.75 | International Open Small Coed 7 | 150 | 85.83% |
4 | ACE Athletics | ROUGE (Canada) | 125.25 | 0 | 125.25 | International Open Small Coed 7 | 150 | 83.50% |
5 | GymTyme All-Stars | Jade (USA) | 128.55 | 6 | 122.55 | International Open Small Coed 7 | 150 | 81.70% |
6 | Perfect Storm Athletics Edmonton | Thunder (Canada) | 120.85 | 8 | 112.85 | International Open Small Coed 7 | 150 | 75.23% |
1 | KC Cheer | FIERCE FIVE | 141.05 | 1 | 140.05 | Small Coed 6 | 150 | 93.37% |
2 | Macs Allstar Cheer | MAC’S SENIOR STARZ | 140.30 | 2 | 138.3 | Small Coed 6 | 150 | 92.20% |
3 | Brandon All-Stars | Senior Black | 141.75 | 5 | 136.75 | Small Coed 6 | 150 | 91.17% |
4 | Top Gun All Stars | Angels | 138.85 | 5 | 133.85 | Small Coed 6 | 150 | 89.23% |
5 | FAME All Stars – Midlo | Super Seniors | 132.35 | 0 | 132.35 | Small Coed 6 | 150 | 88.23% |
6 | Maryland Twisters | Reign | 133.65 | 4 | 129.65 | Small Coed 6 | 150 | 86.43% |
7 | GymTyme All-Stars | Rouge | 131.40 | 2 | 129.4 | Small Coed 6 | 150 | 86.27% |
8 | The Stingray All Stars | Purple | 131.60 | 6 | 125.6 | Small Coed 6 | 150 | 83.73% |
9 | US Cheer Rebels | Rage Rebels | 125.65 | 3 | 122.65 | Small Coed 6 | 150 | 81.77% |
10 | Premier Athletics Knoxville | JAWS | 124.35 | 5 | 119.35 | Small Coed 6 | 150 | 79.57% |
1 | Cheer Sport Sharks – Kitchener | Great White Sharks (Canada) | 140.95 | International Open 6 | 150 | 93.97% | ||
2 | Outlaws Allstars | Kelly Girls (Australia) | 135.65 | International Open 6 | 150 | 90.43% | ||
3 | Prodigy All Stars | BLACKLIGHT (USA) | 131.1 | International Open 6 | 150 | 87.40% | ||
4 | SA Academy | Crush (England) | 128.25 | International Open 6 | 150 | 85.50% | ||
5 | Cheer Force Wolfpack | Golden Girls (Canada) | 127.25 | International Open 6 | 150 | 84.83% | ||
6 | World Elite | Crave (USA) | 126.5 | International Open 6 | 150 | 84.33% | ||
7 | Gymfinity Sports Academy | Ladies of the Crown (Wales) | 124.65 | International Open 6 | 150 | 83.10% | ||
8 | Les Jabs | Ultimate Knock Out (Canada) | 122.1 | International Open 6 | 150 | 81.40% | ||
9 | Crimson Heat | FURY (England) | 117.25 | International Open 6 | 150 | 78.17% | ||
10 | Viqueens Cheerleaders | Viqueens Royals (Norway) | 108.7 | International Open 6 | 150 | 72.47% | ||
11 | North Coast All Stars | JEKYLL & HYDE (USA) | 108.5 | International Open 6 | 150 | 72.33% | ||
1 | World Cup | Omni (USA) | 124.55 | 4 | 120.55 | International U18 Non-Tumbling Coed 6 | 135 | 89.30% |
2 | Cheer Extreme | CoEx (USA) | 120.70 | 3 | 117.7 | International U18 Non-Tumbling Coed 6 | 135 | 87.19% |
3 | Davis Allstar Gym Inc | Black Ice (USA) | 120.50 | 4 | 116.5 | International U18 Non-Tumbling Coed 6 | 135 | 86.30% |
4 | ACE Athletics | GUNSMOKE (Canada) | 112.55 | 13 | 99.55 | International U18 Non-Tumbling Coed 6 | 135 | 73.74% |
1 | Top Gun All Stars | Double O (USA) | 147.10 | 0 | 147.1 | International Open Large Coed 6 | 150 | 98.07% |
2 | Stars Vipers San Antonio | Anacondas (USA) | 132.85 | 0 | 132.85 | International Open Large Coed 6 | 150 | 88.57% |
3 | PCT | PCT Temptation (Canada) | 136.00 | 4 | 132 | International Open Large Coed 6 | 150 | 88.00% |
4 | Outlaws Allstars | Notorious (Australia) | 132.60 | 5 | 127.6 | International Open Large Coed 6 | 150 | 85.07% |
5 | Xtreme Cheer | Inferno (USA) | 124.45 | 5 | 119.45 | International Open Large Coed 6 | 150 | 79.63% |
6 | Casablanca Cheer | Casablanca Cheer Apollo (England) | 114.65 | 22 | 92.65 | International Open Large Coed 6 | 150 | 61.77% |
7 | Latin Fire | Latin Fire (Ecuador) | 115.40 | 24 | 91.4 | International Open Large Coed 6 | 150 | 60.93% |
1 | South Coast Cheer | Fearless | 144.95 | 0 | 144.95 | Extra Small Senior 6 | 150 | 96.63% |
2 | ICE | Golden Girls | 140.75 | 0 | 140.75 | Extra Small Senior 6 | 150 | 93.83% |
3 | The California All Stars – Mesa | Vixens | 140.50 | 1 | 139.5 | Extra Small Senior 6 | 150 | 93.00% |
4 | Cheer Central Suns | Lady Suns | 138.75 | 0 | 138.75 | Extra Small Senior 6 | 150 | 92.50% |
5 | Elite Cheer | Stars | 135.75 | 0 | 135.75 | Extra Small Senior 6 | 150 | 90.50% |
6 | South Jersey Storm | Lady Reign | 134.30 | 0 | 134.3 | Extra Small Senior 6 | 150 | 89.53% |
7 | Upper Merion All Stars | Royals | 132.35 | 1 | 131.35 | Extra Small Senior 6 | 150 | 87.57% |
8 | East Celebrity Elite – Hingham | Black Diamonds | 132.70 | 4 | 128.7 | Extra Small Senior 6 | 150 | 85.80% |
9 | Infinity Allstars | Royals | 129.30 | 1 | 128.3 | Extra Small Senior 6 | 150 | 85.53% |
10 | East Celebrity Elite – CT | FAME | 131.75 | 4 | 127.75 | Extra Small Senior 6 | 150 | 85.17% |
1 | University Cheer Force | Firestorm | 139.25 | 2 | 137.25 | Limited Small Coed 6 | 150 | 91.50% |
2 | Famous Superstars | GOLD | 135.90 | 0 | 135.9 | Limited Small Coed 6 | 150 | 90.60% |
3 | Raglan Coast Cheer | Steel 6 | 134.55 | 1 | 133.55 | Limited Small Coed 6 | 150 | 89.03% |
4 | Spirit Athletics | Wildcats | 133.95 | 2 | 131.95 | Limited Small Coed 6 | 150 | 87.97% |
5 | Inspire Athletics | Icons | 134.20 | 5 | 129.2 | Limited Small Coed 6 | 150 | 86.13% |
6 | Virginia Royalty Athletics | Diamonds | 127.15 | 0 | 127.15 | Limited Small Coed 6 | 150 | 84.77% |
7 | Five Star | Wicked | 128.85 | 7 | 121.85 | Limited Small Coed 6 | 150 | 81.23% |
8 | Elite Cheer Academy | Mach 6 | 120.60 | 8 | 112.6 | Limited Small Coed 6 | 150 | 75.07% |
9 | Florida Top Dog All Stars | RAIN | 122.85 | 11 | 111.85 | Limited Small Coed 6 | 150 | 74.57% |
10 | Louisiana Spirit | Savage | 123.05 | 19 | 104.05 | Limited Small Coed 6 | 150 | 69.37% |
1 | A-List Athletics | Glamour Girls (USA) | 125.70 | 3 | 122.7 | International U18 Non-Tumbling 6 | 135 | 90.89% |
2 | Cheer Extreme – Raleigh | Cougars (USA) | 123.90 | 2 | 121.9 | International U18 Non-Tumbling 6 | 135 | 90.30% |
3 | Woodlands Elite – Katy | Bombshells (USA) | 118.80 | 0 | 118.8 | International U18 Non-Tumbling 6 | 135 | 88.00% |
4 | Alberta Cheer Empire | Monarchy (Canada) | 112.90 | 3 | 109.9 | International U18 Non-Tumbling 6 | 135 | 81.41% |
5 | Cheer Sport Sharks – Ancaster | SWAT Sharks (Canada) | 109.65 | 0 | 109.65 | International U18 Non-Tumbling 6 | 135 | 81.22% |
1 | Cheer Extreme | Senior Elite | 144.60 | 0 | 144.6 | Large Senior 6 | 150 | 96.40% |
2 | Cheer Athletics – Plano | Panthers | 143.25 | 0 | 143.25 | Large Senior 6 | 150 | 95.50% |
3 | The Stingray All Stars | Orange | 144.05 | 3 | 141.05 | Large Senior 6 | 150 | 94.03% |
4 | World Cup | Shooting Stars | 142.60 | 5 | 137.6 | Large Senior 6 | 150 | 91.73% |
1 | GymTyme Illinois | GymTyme Illinois Fever | 145 | Extra Small Coed 6 | 150 | 96.67% | ||
2 | Central Jersey All Stars | Team Gunz | 143.3 | Extra Small Coed 6 | 150 | 95.53% | ||
3 | Twist & Shout Tulsa | Diamonds | 140.85 | Extra Small Coed 6 | 150 | 93.90% | ||
4 | CheerVille HV | Anarchy | 137.95 | Extra Small Coed 6 | 150 | 91.97% | ||
5 | ICE | Thunder | 135.3 | Extra Small Coed 6 | 150 | 90.20% | ||
6 | World Cup | Odyssey | 130.3 | Extra Small Coed 6 | 150 | 86.87% | ||
7 | Top Gun All Stars | Mavericks | 129.9 | Extra Small Coed 6 | 150 | 86.60% | ||
8 | ACE of Birmingham | ACE Warriors | 129.15 | Extra Small Coed 6 | 150 | 86.10% | ||
9 | The California All Stars – Ontario | Blue Crew | 128.9 | Extra Small Coed 6 | 150 | 85.93% | ||
10 | East Celebrity Elite | Bomb Squad | 117.8 | Extra Small Coed 6 | 150 | 78.53% | ||
1 | GymTyme All-Stars | Chrome (USA) | 140.85 | 2 | 138.85 | International Open Large Coed 7 | 150 | 92.57% |
2 | The California All Stars-San Marcos | Rangers (USA) | 139.35 | 4 | 135.35 | International Open Large Coed 7 | 150 | 90.23% |
3 | SC Bayer | Dolphins Coed (Germany) | 127.05 | 3 | 124.05 | International Open Large Coed 7 | 150 | 82.70% |
4 | Pirates Athletics | Black Flag (Canada) | 128.00 | 5 | 123 | International Open Large Coed 7 | 150 | 82.00% |
5 | Empire Athletics | Revolt (USA) | 131.10 | 9 | 122.1 | International Open Large Coed 7 | 150 | 81.40% |
6 | Vaqueros All Star | Vaqueros Rodeo (Mexico) | 120.75 | 1 | 119.75 | International Open Large Coed 7 | 150 | 79.83% |
7 | BM Gymnastic | Fire All Stars (Puerto Rico) | 123.80 | 6 | 117.8 | International Open Large Coed 7 | 150 | 78.53% |
8 | Pure Sound Studio | Rockstars (Puerto Rico) | 116.90 | 5 | 111.9 | International Open Large Coed 7 | 150 | 74.60% |
9 | Perfect Storm Calgary | El Nino (Canada) | 119.65 | 9 | 110.65 | International Open Large Coed 7 | 150 | 73.77% |
10 | Puerto Rico X-Street | Rage (Puerto Rico) | 111.80 | 14 | 97.8 | International Open Large Coed 7 | 150 | 65.20% |
11 | Green Bulls | Green Bulls (Germany) | 102.80 | 15 | 87.8 | International Open Large Coed 7 | 150 | 58.53% |
1 | Flyers All Starz | NOTORIOUS (Canada) | 144.60 | 6 | 138.6 | International Open Large Coed 5 | 150 | 92.40% |
2 | Coventry Dynamite | Ignite (England) | 141.90 | 4 | 137.9 | International Open Large Coed 5 | 150 | 91.93% |
3 | New Zealand All Star Cheerleaders | All Star Legacy Legendz (New Zealand) | 135.00 | 4 | 131 | International Open Large Coed 5 | 150 | 87.33% |
4 | Bournemouth Elite | Hail (England) | 135.60 | 5 | 130.6 | International Open Large Coed 5 | 150 | 87.07% |
5 | Paris Cheer | Legacy (France) | 133.45 | 6 | 127.45 | International Open Large Coed 5 | 150 | 84.97% |
6 | Sirens Cheerleaders | Anthem (Australia) | 132.05 | 5 | 127.05 | International Open Large Coed 5 | 150 | 84.70% |
7 | Oblivion All Stars | X (England) | 127.00 | 2 | 125 | International Open Large Coed 5 | 150 | 83.33% |
8 | Alberta Cheer Empire | Synergy (Canada) | 130.20 | 6 | 124.2 | International Open Large Coed 5 | 150 | 82.80% |
9 | Olympus | Olympus Delta (Mexico) | 129.45 | 6 | 123.45 | International Open Large Coed 5 | 150 | 82.30% |
10 | Halifax Cheer Elite | Halifax Cheer Elite – Blue Crew (Canada) | 128.05 | 8 | 120.05 | International Open Large Coed 5 | 150 | 80.03% |
11 | Join New Spirit Allstars | JNS Thunderbirds (Czech Republic) | 124.90 | 6 | 118.9 | International Open Large Coed 5 | 150 | 79.27% |
12 | 506 Academy | Royal T (Costa Rica) | 123.00 | 19 | 104 | International Open Large Coed 5 | 150 | 69.33% |
13 | Stuntworx Elite | Alliance (Ireland) | 117.65 | 24 | 93.65 | International Open Large Coed 5 | 150 | 62.43% |
1 | Cheer Sport Sharks – Kitchener | Smallfin Sharks (Canada) | 137.70 | 0 | 137.7 | International U18 5 | 150 | 91.80% |
2 | Flyers All Starz | INSPIRE (Canada) | 135.05 | 0 | 135.05 | International U18 5 | 150 | 90.03% |
3 | Cheer Pride All Stars | Kryptonite (Canada) | 131.80 | 5 | 126.8 | International U18 5 | 150 | 84.53% |
4 | ICE Athletics | Lady Ice (England) | 126.35 | 2 | 124.35 | International U18 5 | 150 | 82.90% |
5 | Rising Stars | Twilight (England) | 114.30 | 9 | 105.3 | International U18 5 | 150 | 70.20% |
6 | Vienna Pirates | Black Thunder (Austria) | 110.05 | 12 | 98.05 | International U18 5 | 150 | 65.37% |
1 | Top Gun All Stars | Revelation | 147.15 | 0 | 147.15 | Senior Open Large Coed 6 | 150 | 98.10% |
2 | Cheer Athletics – Plano | Wildcats | 146.95 | 5 | 141.95 | Senior Open Large Coed 6 | 150 | 94.63% |
