Apr 24-27, 2026
Celebration, Florida

The Cheerleading Worlds 2026 is scheduled to take place on April 24-27, 2026, at the ESPN Wide World of Sports in Orlando, Florida. Teams must win a bid at a Cheerleading Worlds bid event in order to compete. Find the searchable schedule, Prelims results, Semi-Finals results, Finals results, and all competition information below.

Find daily schedule links and searchable schedules when available.

View each round's division results, score orders, and bid winners as they become available.

Find The Cheerleading Worlds Bids available at this competition.

Explore competition statistics.

Find articles, guides, and official documents.

View the qualifying events to compete at this competition.

Level
Division
Round
Advancement Status

L5 International Open

Semi-Finals

1 Cheer Sport Sharks - Kitchener Grey Reef Sharks (CAN) 134.95 0 134.95 134.95 89.97 Advance
2 Coventry Dynamite Fiya 5 (ENG) 131.45 3 128.45 128.45 85.63 Advance
3 East Coast Allstars Ladybirds (AUS) 127.75 0 127.75 127.75 85.17 Advance
4 Outlaws Allstars Kelly Girls (AUS) 127.45 2 125.45 125.45 83.63 Advance
5 ACE Athletics S.W.A.T (CAN) 128 3 125 125 83.33 Advance
6 North East Cheer Platinum (ENG) 124.9 0 124.9 124.9 83.27 Advance
7 West Coast Fury Cheerleading Blackout (AUS) 125.1 2 123.1 123.1 82.07 Advance
8 Prairie Fire Cheerleading Fever (CAN) 122.7 0 122.7 122.7 81.80 Advance
9 SA Academy Aqua (ENG) 124.15 5 119.15 119.15 79.43 Advance
10 Casablanca Cheer Cosmic 5 (ENG) 121 4 117 117 78.00
11 TNT All Stars Cheerleading Nukes (AUS) 125.7 9 116.7 116.7 77.80
12 ICE Athletics Lime Crush (ENG) 117.75 6 111.75 111.75 74.50
13 Cheer Sport Sharks - Calgary Shady Sharks (CAN) 111.2 2 109.2 109.2 72.80
14 East Midlands Cheerleading Academy Lightning (ENG) 111.55 4 107.55 107.55 71.70
15 Rebels Cheerleading Athletics Smoke (CAN) 116.5 9 107.5 107.5 71.67
16 Twisted Cheer and Dance Code Red (ENG) 111.95 5 106.95 106.95 71.30
17 Barcelona Bears Bears Revolution (ESP) 108.35 7 101.35 101.35 67.57 Advance
18 United Cheer Berlin Legends Elite (GER) 107.3 7 100.3 100.3 66.87 Advance
19 Scorpions Niagara Cheerleading NAVY SEALS (CAN) 102.65 6 96.65 96.65 64.43
20 Sportclub Krefeld 1905 e.V. DOLPHINS LADY 5 (GER) 104 11 93 93 62.00 Advance
21 Warman Ultimate Cheerleading Onyx (CAN) 97.9 7 90.9 90.9 60.60
22 Coastal Wave Elite Category5 (CAN) 90.3 3 87.3 87.3 58.20
23 Tigers Athletics Platinum (CAN) 86.35 13 73.35 73.35 48.90

Finals

1 Outlaws Allstars Kelly Girls (AUS) 130.05 0 130.05 130.05 86.70
2 East Coast Allstars Ladybirds (AUS) 128.2 0 128.2 128.2 85.47
3 North East Cheer Platinum (ENG) 126.5 0 126.5 126.5 84.33
4 ACE Athletics S.W.A.T (CAN) 126.35 0 126.35 126.35 84.23
5 West Coast Fury Cheerleading Blackout (AUS) 126.2 2 124.2 124.2 82.80
6 Coventry Dynamite Fiya 5 (ENG) 127.6 4 123.6 123.6 82.40
7 Cheer Sport Sharks - Kitchener Grey Reef Sharks (CAN) 130.45 9 121.45 121.45 80.97
8 Prairie Fire Cheerleading Fever (CAN) 123.25 5 118.25 118.25 78.83
9 SA Academy Aqua (ENG) 114.6 3 111.6 111.6 74.40
10 Sportclub Krefeld 1905 e.V. DOLPHINS LADY 5 (GER) 101.05 5 96.05 96.05 64.03
11 Barcelona Bears Bears Revolution (ESP) 100.55 5 95.55 95.55 63.70
12 United Cheer Berlin Legends Elite (GER) 99.15 6 93.15 93.15 62.10

L5 International Open Large Coed

Semi-Finals

1 Cheer Sport Sharks - Kitchener Star Spotted Sharks (CAN) 139.15 0 139.15 139.15 92.77 Advance
2 Flyers All Starz NOTORIOUS (CAN) 135.75 0 135.75 135.75 90.50 Advance
3 ACE Athletics ROUGE (CAN) 134.3 0 134.3 134.3 89.53 Advance
4 Baila Conmigo DRACO (ARG) 127.9 0 127.9 127.9 85.27 Advance
5 East Coast Allstars Cardinals (AUS) 131.35 6 125.35 125.35 83.57 Advance
6 Scotia Cheer Allstars Infinity (CAN) 121.8 1 120.8 120.8 80.53
7 Sirens Cheerleaders Anthem (AUS) 122.85 3 119.85 119.85 79.90 Advance
8 TORNADO TEMUCO JAGS (CHL) 124.75 6 118.75 118.75 79.17 Advance
9 Empire All Stars Empire Aqua (CHL) 120.45 2 118.45 118.45 78.97 Advance
10 RND Elite All Stars Wicked (CAN) 120.25 6 114.25 114.25 76.17
11 Perfect Storm Athletics Edmonton Thunder (CAN) 121.7 11 110.7 110.7 73.80
12 Cheer Legacy Titans (CRI) 120.95 12 108.95 108.95 72.63 Advance
13 Academia Dragones Elite JACKSON DRAGONS (CHL) 104.45 0 104.45 104.45 69.63 Advance
14 Cardenales All Stars Lord Vaders (MEX) 107.4 3 104.4 104.4 69.60 Advance
15 Berlin Bears Bears Xtreme (GER) 110.15 6 104.15 104.15 69.43 Advance
16 Unity Cheer and Dance France UNITY INTENSITY (FRA) 106 2 104 104 69.33 Advance
17 Bournemouth Elite Hail (ENG) 110.65 8 102.65 102.65 68.43 Advance
18 Coventry Dynamite Ignite (ENG) 118.85 17 101.85 101.85 67.90 Advance
19 Wizards All Stars WIZARDS L5 (MEX) 107.1 21 86.1 86.1 57.40 Advance
20 Sharks Mermaid Sharks (MEX) 96.6 18 78.6 78.6 52.40 Advance

Finals

1 ACE Athletics ROUGE (CAN) 137.05 0 137.05 137.05 91.37
2 TORNADO TEMUCO JAGS (CHL) 134.2 0 134.2 134.2 89.47
3 Flyers All Starz NOTORIOUS (CAN) 133.45 0 133.45 133.45 88.97
4 Cheer Sport Sharks - Kitchener Star Spotted Sharks (CAN) 136.1 4 132.1 132.1 88.07
5 East Coast Allstars Cardinals (AUS) 132.4 2 130.4 130.4 86.93
6 Coventry Dynamite Ignite (ENG) 130.05 2 128.05 128.05 85.37
7 Sirens Cheerleaders Anthem (AUS) 122.8 5 117.8 117.8 78.53
8 Empire All Stars Empire Aqua (CHL) 121.65 7 114.65 114.65 76.43
9 Baila Conmigo DRACO (ARG) 124.7 13 111.7 111.7 74.47
10 Cheer Legacy Titans (CRI) 120.75 10 110.75 110.75 73.83
11 Wizards All Stars WIZARDS L5 (MEX) 100.55 1 99.55 99.55 66.37
12 Bournemouth Elite Hail (ENG) 112.1 14 98.1 98.1 65.40
13 Cardenales All Stars Lord Vaders (MEX) 103.1 7 96.1 96.1 64.07
14 Berlin Bears Bears Xtreme (GER) 105.9 11 94.9 94.9 63.27
15 Unity Cheer and Dance France UNITY INTENSITY (FRA) 99.85 6 93.85 93.85 62.57
16 Academia Dragones Elite JACKSON DRAGONS (CHL) 94.65 3 91.65 91.65 61.10
17 Sharks Mermaid Sharks (MEX) 98.55 8 90.55 90.55 60.37

L5 International Open Small Coed

Semi-Finals

1 Flyers All Starz Notoriou5 (CAN) 133.35 0 133.35 133.35 88.90 Advance
2 Unity Allstars Volt (ENG) 132.65 0 132.65 132.65 88.43 Advance
3 Flames Cheerleading Rivals (CAN) 127.35 1 126.35 126.35 84.23 Advance
4 Toxic Cheer Weapons (AUS) 131.8 7 124.8 124.8 83.20 Advance
5 TR Cheer Beast (CAN) 126.15 3 123.15 123.15 82.10 Advance
6 Top Gun Allstars UK Shade (ENG) 124.8 3 121.8 121.8 81.20 Advance
7 Cheer Sport Sharks - Ottawa Pacific Sharks (CAN) 124.3 5 119.3 119.3 79.53
8 Vista Twisters T5 (ENG) 121.05 2 119.05 119.05 79.37 Advance
9 Cheer Energy Lightning (AUS) 123.35 5 118.35 118.35 78.90 Advance
10 Central Cheer Shadow (CAN) 116.25 0 116.25 116.25 77.50
11 Airscorps Allstars Thunder (ENG) 115.25 0 115.25 115.25 76.83
12 Allstar Passion Cheerleading Prophecy (ENG) 113 0 113 113 75.33
13 Intensity Cheer & Dance Adrenaline (ENG) 109.8 0 109.8 109.8 73.20
14 Coyotes Want5d Pack (CAN) 110.8 5 105.8 105.8 70.53
15 Crimson Heat White Fang (ENG) 116.35 11 105.35 105.35 70.23
16 Cheer Sport Sharks - Kitchener Smoke Sharks (CAN) 107.05 2 105.05 105.05 70.03
17 PCT Vengeance (CAN) 111.4 12 99.4 99.4 66.27
18 Elite Cheer UFO (CAN) 104.45 6 98.45 98.45 65.63
19 Island Elite Cheerleading Swell (CAN) 102.1 4 98.1 98.1 65.40
20 Royals AllStars Platinum (ENG) 102.95 5 97.95 97.95 65.30
21 Empire Athletics Shadow (CAN) 99.55 5 94.55 94.55 63.03
22 Cheer Label Langenfeld e.V. CLL Bandits (GER) 98.7 6 92.7 92.7 61.80 Advance
23 FTG Allstars Lynx (GER) 102.65 10 92.65 92.65 61.77 Advance
24 Perfect Storm Athletics Edmonton Lightning (CAN) 97.5 5 92.5 92.5 61.67
25 Impakt Cheerleading BlackIce (CAN) 94.95 3 91.95 91.95 61.30
26 Alpha Athletics Savage (AUS) 105.3 14 91.3 91.3 60.87 Advance
27 Stuntworx Elite Alliance (IRL) 96.6 9 87.6 87.6 58.40 Advance

Finals

1 TR Cheer Beast (CAN) 133.85 0 133.85 133.85 89.23

Prelims Score Order

Level
Division
Advancement Status
1 1 Cheer Extreme - Raleigh Cobra Coed (USA) 122.65 0 122.65 122.65 90.85 Advance L6 International U18 Non-Tumbling Coed
2 2 ATA Quantum (USA) 116.15 0 116.15 116.15 86.04 Advance L6 International U18 Non-Tumbling Coed
3 1 Connect Cheer Northwest Twilight 142.8 1 141.8 141.8 83.41 Advance L6 Limited Extra Small
4 3 Woodlands Elite - Katy G-6 (USA) 112.05 0 112.05 112.05 83.00 Advance L6 International U18 Non-Tumbling Coed
5 4 Prodigy All Stars Twilight (USA) 112.7 2 110.7 110.7 82.00 Advance L6 International U18 Non-Tumbling Coed
6 1 Cheer Extreme - Raleigh Cougars (USA) 109.8 0 109.8 109.8 81.33 Advance L6 International U18 Non-Tumbling
7 2 Reign Athletics Royalty 137.15 0 137.15 137.15 80.68 Advance L6 Limited Extra Small
8 1 Twist & Shout Tulsa Adam & Eve (USA) 112.75 4 108.75 108.75 80.56 Advance L6 International Open Non-Tumbling Coed
9 3 Supreme Athletics Queens 137.65 1 136.65 136.65 80.38 Advance L6 Limited Extra Small
10 4 Spirit Athletics Spice 138.5 4 134.5 134.5 79.12 Advance L6 Limited Extra Small
11 5 Elite Cheer Elite Cheer Stars 138.8 5 133.8 133.8 78.71 Advance L6 Limited Extra Small
12 6 Lunar Viper Allstars Venom 133 1 132 132 77.65 Advance L6 Limited Extra Small
13 7 Elite All Stars of Maine Legacy 131.2 0 131.2 131.2 77.18 Advance L6 Limited Extra Small
14 1 Universal Athletics Royals 130.4 0 130.4 130.4 76.71 Advance L6 Limited Extra Small Coed
15 2 Cheer Athletics - Plano Felines (USA) 105.2 2 103.2 103.2 76.44 Advance L6 International U18 Non-Tumbling
16 5 Twist & Shout Tulsa Ignite (USA) 110.05 7 103.05 103.05 76.33 Advance L6 International U18 Non-Tumbling Coed
17 6 CheerForce San Diego Rogue (USA) 101.8 0 101.8 101.8 75.41 Advance L6 International U18 Non-Tumbling Coed
18 3 World Cup Omni (USA) 103.25 2 101.25 101.25 75.00 Advance L6 International U18 Non-Tumbling
19 8 Fierce Idaho Stealth 130.4 3 127.4 127.4 74.94 Advance L6 Limited Extra Small
20 4 ATA Lake Norman Miss Boom (USA) 105.15 4 101.15 101.15 74.93 Advance L6 International U18 Non-Tumbling
21 2 Extreme Athletics Pink Punch 129.8 3 126.8 126.8 74.59 Advance L6 Limited Extra Small Coed
22 3 Knoxville Twisters Eclipse 135.65 9 126.65 126.65 74.50 Advance L6 Limited Extra Small Coed
23 5 Express Cheer Exalted (USA) 100.55 0 100.55 100.55 74.48 Advance L6 International U18 Non-Tumbling
24 2 Cheer Athletics - Denver Rage (USA) 106.45 6 100.45 100.45 74.41 Advance L6 International Open Non-Tumbling Coed
25 9 SoCo Intensity Shadow 129.65 5 124.65 124.65 73.32 Advance L6 Limited Extra Small
26 10 Cheer Factor XFactor 126.4 2 124.4 124.4 73.18 Advance L6 Limited Extra Small
27 7 The California All Stars-Mesa Genesis (USA) 104.7 7 97.7 97.7 72.37 Advance L6 International U18 Non-Tumbling Coed
28 6 A-List Athletics Glamour Girls (USA) 97.65 0 97.65 97.65 72.33 Advance L6 International U18 Non-Tumbling
29 3 USA Starz Reign (USA) 104.45 8 96.45 96.45 71.44 Advance L6 International Open Non-Tumbling Coed
30 7 South Jersey Storm Ice Queens (USA) 95.95 0 95.95 95.95 71.07 Advance L6 International U18 Non-Tumbling
31 4 CheerVille HV Aftermath (USA) 99.35 4 95.35 95.35 70.63 Advance L6 International Open Non-Tumbling Coed
32 11 Cheerletics Royalty WISH 118.8 0 118.8 118.8 69.88 L6 Limited Extra Small
33 8 Just Cheer All Stars FaNTasy (USA) 93.75 0 93.75 93.75 69.44 Advance L6 International U18 Non-Tumbling Coed
34 12 Champion Cheer Heat 125.95 8 117.95 117.95 69.38 L6 Limited Extra Small
35 13 Indiana Ultimate Vanquish 119.25 3 116.25 116.25 68.38 L6 Limited Extra Small
36 14 Pennsylvania Elite Cheerleading Guardians 123.2 7 116.2 116.2 68.35 L6 Limited Extra Small
37 4 Gravity Cheer Infinity Senior 124.8 9 115.8 115.8 68.12 Advance L6 Limited Extra Small Coed
38 5 Elite Cheer Academy Mach 6 121.6 6 115.6 115.6 68.00 Advance L6 Limited Extra Small Coed
39 9 Phoenix Elite Bomb Squad (USA) 91 0 91 91 67.41 Advance L6 International U18 Non-Tumbling Coed
40 5 Cheer Extreme - Maryland Shade (USA) 99.85 9 90.85 90.85 67.30 Advance L6 International Open Non-Tumbling Coed
41 6 Five Star Athletics DREAM 124.4 10 114.4 114.4 67.29 Advance L6 Limited Extra Small Coed
42 7 Cheergyms. com PrimeTime 119.55 8 111.55 111.55 65.62 Advance L6 Limited Extra Small Coed
43 15 Genesis Athletix ShockWave 114.95 4 110.95 110.95 65.26 L6 Limited Extra Small
44 8 Top Gun All Stars Lady Eve (USA) 92.85 5 87.85 87.85 65.07 Advance L6 International U18 Non-Tumbling
45 8 Super All Stars Vibranium 115.35 5 110.35 110.35 64.91 Advance L6 Limited Extra Small Coed
46 9 Rocket Elite midNighT (USA) 87.1 0 87.1 87.1 64.52 Advance L6 International U18 Non-Tumbling
47 9 Intensity Elite Cheer and Dance Obession 120.6 11 109.6 109.6 64.47 Advance L6 Limited Extra Small Coed
48 16 Off Main All Stars Rage 117.3 8 109.3 109.3 64.29 L6 Limited Extra Small
49 17 Bullitt Athletics Wicked 116.25 7 109.25 109.25 64.26 L6 Limited Extra Small
50 10 ICE Starstruck (USA) 88.5 2 86.5 86.5 64.07 Advance L6 International U18 Non-Tumbling
51 11 Cheer Sport Sharks-New England Miss Sharks (USA) 88.4 2 86.4 86.4 64.00 L6 International U18 Non-Tumbling
52 12 Maryland Twisters Virginia Thin Ice (USA) 91 5 86 86 63.70 L6 International U18 Non-Tumbling
53 10 USA Wildcats Untamed (USA) 88.75 5 83.75 83.75 62.04 Advance L6 International U18 Non-Tumbling Coed
54 6 West Coast Rush Dynasty (USA) 84.5 2 82.5 82.5 61.11 Advance L6 International Open Non-Tumbling Coed
55 13 ICE Hail (USA) 84.2 2 82.2 82.2 60.89 L6 International U18 Non-Tumbling
56 14 Cheer Extreme - Maryland Gossip Girls (USA) 93 12 81 81 60.00 L6 International U18 Non-Tumbling
57 10 Designer Athletics Cartier Coed 122.65 21 101.65 101.65 59.79 Advance L6 Limited Extra Small Coed
58 11 Rock Cheer Company The Rockettes (USA) 89.7 9 80.7 80.7 59.78 L6 International U18 Non-Tumbling Coed
59 15 East Celebrity Elite S.W.A.T. (USA) 89.15 10 79.15 79.15 58.63 L6 International U18 Non-Tumbling
60 12 Premier Athletics - Michigan Showtime (USA) 88.75 10 78.75 78.75 58.33 L6 International U18 Non-Tumbling Coed
61 16 Royal Revolution All Stars REVolt 6 (USA) 84 7 77 77 57.04 L6 International U18 Non-Tumbling
62 18 Dream Allstars Eternity 113.9 17 96.9 96.9 57.00 L6 Limited Extra Small
63 13 Galaxy Athletic Space Angels (USA) 81.7 5 76.7 76.7 56.81 L6 International U18 Non-Tumbling Coed
64 14 A-List Athletics MA VIP'S (USA) 79.85 4 75.85 75.85 56.19 L6 International U18 Non-Tumbling Coed
65 17 Cheer Extreme Odenton Sea Queens (USA) 80.35 7 73.35 73.35 54.33 L6 International U18 Non-Tumbling
66 7 Zero Gravity Elite Eclipse (USA) 84.6 12 72.6 72.6 53.78 Advance L6 International Open Non-Tumbling Coed
67 15 Maryland Twisters Fire (USA) 92.2 26 66.2 66.2 49.04 L6 International U18 Non-Tumbling Coed
68 8 East Celebrity Elite - CT Smoke (USA) 95.8 30 65.8 65.8 48.74 Advance L6 International Open Non-Tumbling Coed
69 16 BSRI Allstars Reven6e (USA) 76.8 12 64.8 64.8 48.00 L6 International U18 Non-Tumbling Coed
70 9 The Stingray Allstars 6 Below (USA) 66.15 24 42.15 42.15 31.22 Advance L6 International Open Non-Tumbling Coed
71 10 Galaxy Cheer Stellar (USA) 72.45 41 31.45 31.45 23.30 Advance L6 International Open Non-Tumbling Coed

Semi-Finals Score Order

Level
Division
Advancement Status
1 1 GymTyme All-Stars Gold (USA) 143.8 0 143.8 143.8 95.87 Advance L7 International Open
2 1 The California All Stars-San Marcos Lady Bullets 161.5 0 161.5 161.5 95.00 Advance L6 Extra Small Senior
3 1 Spirit of Texas Royalty 161.1 0 161.1 161.1 94.76 Advance L6 Medium Senior Coed
4 1 Prodigy All Stars Midnight 160.2 0 160.2 160.2 94.24 Advance L6 Small Coed
5 1 Top Gun All Stars TGLC 163.1 3 160.1 160.1 94.18 Advance L6 Large Coed
6 2 South Coast Cheer Fearless 160.05 0 160.05 160.05 94.15 Advance L6 Extra Small Senior
7 1 Top Gun All Stars Double O (USA) 140.4 0 140.4 140.4 93.60 Advance L6 International Open Large Coed
8 1 Cheer Sport Sharks - Ottawa Silky Sharks (CAN) 126.15 0 126.15 126.15 93.44 Advance L6 International Open Non-Tumbling
9 3 ICE Golden Girls 159.85 1 158.85 158.85 93.44 Advance L6 Extra Small Senior
10 1 Cheer Sport Sharks - Kitchener Star Spotted Sharks (CAN) 139.15 0 139.15 139.15 92.77 Advance L5 International Open Large Coed
11 2 Brandon All-Stars Senior Black 158.45 1 157.45 157.45 92.62 Advance L6 Small Coed
12 1 Top Gun All Stars Lady Jags 159.6 3 156.6 156.6 92.12 Advance L6 Medium Senior
13 1 Cheer Extreme - Raleigh Hiss (USA) 138.15 0 138.15 138.15 92.10 Advance L6 International Open Small Coed
14 1 The California All Stars-San Marcos Glow (USA) 126.3 2 124.3 124.3 92.07 Advance L6 International U18 Non-Tumbling
15 2 Top Gun All Stars Savannah Legends 158.5 2 156.5 156.5 92.06 Advance L6 Medium Senior Coed
16 1 Cheer Extreme - Raleigh SSX 156.15 0 156.15 156.15 91.85 Advance L6 Small Senior
17 2 Cheer Sport Sharks - Kitchener Great White Sharks (CAN) 137.65 0 137.65 137.65 91.77 Advance L6 International Open Small Coed
18 1 Cheer Extreme - Raleigh Code Black (USA) 125.4 2 123.4 123.4 91.41 Advance L6 International Open Non-Tumbling Coed
19 1 Central Jersey All Stars Team Gunz 155.25 0 155.25 155.25 91.32 Advance L6 Extra Small Coed
20 1 Macs Allstar Cheer MACS SENIOR STARZ 158.15 3 155.15 155.15 91.26 Advance L6 Limited Small Coed
21 2 The Stingray Allstars Electric (USA) 142.3 6 136.3 136.3 90.87 Advance L6 International Open Large Coed
22 2 Top Gun All Stars Savannah Dynasty (USA) 122.5 0 122.5 122.5 90.74 Advance L6 International Open Non-Tumbling Coed
23 1 Cheer Extreme Kernersville Senior Elite 154.15 0 154.15 154.15 90.68 Advance L6 Large Senior
24 2 GymTyme Illinois GymTyme Illinois Fever 153.9 0 153.9 153.9 90.53 Advance L6 Extra Small Coed
25 2 Flyers All Starz NOTORIOUS (CAN) 135.75 0 135.75 135.75 90.50 Advance L5 International Open Large Coed
26 1 Cheer Sport Sharks - Kitchener Grey Reef Sharks (CAN) 134.95 0 134.95 134.95 89.97 Advance L5 International Open
26 1 Flyers All Starz Phoenix (CAN) 134.95 0 134.95 134.95 89.97 Advance L5 International U18 Small Coed
28 2 Cheer Athletics - Plano Cheetahs 156.9 4 152.9 152.9 89.94 Advance L6 Large Coed
29 1 Infinity Allstars Royals 152.75 0 152.75 152.75 89.85 Advance L6 Limited Extra Small
30 3 The California All Stars-Livermore Black Ops 157.45 5 152.45 152.45 89.68 Advance L6 Medium Senior Coed
31 4 East Celebrity Elite - Hingham BLACK DIAMONDS 152.4 0 152.4 152.4 89.65 Advance L6 Extra Small Senior
31 2 Woodlands Elite - OR Generals 154.4 2 152.4 152.4 89.65 Advance L6 Large Senior
33 3 ACE Athletics ROUGE (CAN) 134.3 0 134.3 134.3 89.53 Advance L5 International Open Large Coed
34 2 Cheer Athletics - Charlotte Lady Royalty (USA) 124.8 4 120.8 120.8 89.48 Advance L6 International U18 Non-Tumbling
35 1 Stars Vipers Hiss 151.95 0 151.95 151.95 89.38 Advance L6 Limited Extra Small Coed
36 3 The California All Stars-Camarillo SMOED 154.7 3 151.7 151.7 89.24 Advance L6 Small Coed
37 1 The California All Stars-San Marcos Rangers (USA) 137.4 4 133.4 133.4 88.93 Advance L7 International Open Large Coed
38 1 Flyers All Starz Notoriou5 (CAN) 133.35 0 133.35 133.35 88.90 Advance L5 International Open Small Coed
39 3 Central Jersey All Stars Bombshells 154 3 151 151 88.82 Advance L6 Large Senior
40 2 The Stingray Allstars Peach 150.6 0 150.6 150.6 88.59 Advance L6 Medium Senior
41 4 East Celebrity Elite Bomb Squad 150.45 0 150.45 150.45 88.50 Advance L6 Small Coed
41 4 The Stingray Allstars Orange 150.45 0 150.45 150.45 88.50 Advance L6 Large Senior
43 2 Unity Allstars Volt (ENG) 132.65 0 132.65 132.65 88.43 Advance L5 International Open Small Coed
44 3 Twist & Shout Tulsa Adam & Eve (USA) 118.85 0 118.85 118.85 88.04 Advance L6 International Open Non-Tumbling Coed
45 2 Extreme All Stars Lvl X 149.65 0 149.65 149.65 88.03 Advance L6 Limited Extra Small Coed
46 1 Cheer Extreme Kernersville CoEx (USA) 120.8 2 118.8 118.8 88.00 Advance L6 International U18 Non-Tumbling Coed
47 2 ACE Athletics VICIOUS (CAN) 121.75 3 118.75 118.75 87.96 Advance L6 International Open Non-Tumbling
48 2 East Celebrity Elite Queen Cats (USA) 136.8 5 131.8 131.8 87.87 Advance L7 International Open
49 1 Rain Athletics Aqua 149.2 0 149.2 149.2 87.76 Advance L6 Limited Small Senior
50 2 Prodigy All Stars Twilight (USA) 118.45 0 118.45 118.45 87.74 Advance L6 International U18 Non-Tumbling Coed
51 3 Cheer Extreme - Raleigh SMOEX 151 2 149 149 87.65 Advance L6 Extra Small Coed
52 2 GymTyme All-Stars Chrome (USA) 131.45 0 131.45 131.45 87.63 Advance L7 International Open Large Coed
53 5 Cheer Extreme - Raleigh XSS Tropix 148.95 0 148.95 148.95 87.62 Advance L6 Extra Small Senior
54 3 The Stingray Allstars Steel 156.4 8 148.4 148.4 87.29 Advance L6 Large Coed
55 3 ACX Kat Daddies 150.3 2 148.3 148.3 87.24 Advance L6 Limited Extra Small Coed
56 2 Power Athletics - Maryland Blackout 149.75 2 147.75 147.75 86.91 Advance L6 Limited Small Senior
57 2 Louisiana Cheer Force Gold 152.7 5 147.7 147.7 86.88 Advance L6 Limited Small Coed
58 2 Cheer Express Allstars Miss SIlver 151.45 4 147.45 147.45 86.74 Advance L6 Limited Extra Small
59 1 Unity Allstars Ruby (ENG) 130.1 0 130.1 130.1 86.73 Advance L6 International Open
60 2 East Celebrity Elite Bombshells 147.4 0 147.4 147.4 86.71 Advance L6 Small Senior
61 1 Barcelona Bears Barcelona Bears Legacy (ESP) 124 7 117 117 86.67 Advance L7 International Open Non-Tumbling Coed
61 2 Unity Allstars Royal (ENG) 130 0 130 130 86.67 Advance L5 International U18 Small Coed
63 6 Cheer Athletics - Plano Vi6ious 147.1 0 147.1 147.1 86.53 Advance L6 Extra Small Senior
64 4 GymTyme All-Stars Black 146.85 0 146.85 146.85 86.38 Advance L6 Medium Senior Coed
65 3 Top Gun All Stars Angels (USA) 116.5 0 116.5 116.5 86.30 Advance L6 International U18 Non-Tumbling Coed
66 3 Pack Athletics Miss 6 146.6 0 146.6 146.6 86.24 Advance L6 Limited Extra Small
67 4 New Jersey Spirit Explosion FAB5 150.3 4 146.3 146.3 86.06 Advance L6 Limited Extra Small Coed
68 4 Pittsburgh Pride All Stars Purple Reign 146.2 0 146.2 146.2 86.00 Advance L6 Limited Extra Small
69 3 The California All Stars-San Marcos Cali Coed (USA) 132.95 4 128.95 128.95 85.97 Advance L6 International Open Small Coed
70 4 Brandon All-Stars Fire 146 0 146 146 85.88 Advance L6 Extra Small Coed
71 2 Coventry Dynamite Fiya 5 (ENG) 131.45 3 128.45 128.45 85.63 Advance L5 International Open
72 3 Cheer Extreme Kernersville Lady Lux (USA) 115.4 0 115.4 115.4 85.48 Advance L6 International Open Non-Tumbling
73 5 Fierce Tigerettes 145.2 0 145.2 145.2 85.41 Advance L6 Limited Extra Small Coed
74 5 California Pride Mist 146.15 1 145.15 145.15 85.38 Advance L6 Limited Extra Small
74 6 Florida Top Dog All Stars RAIN 145.15 0 145.15 145.15 85.38 Advance L6 Limited Extra Small Coed
76 1 CheerForce San Diego Nfinity (USA) 128.05 0 128.05 128.05 85.37 Advance L7 International Open Small Coed
77 4 Baila Conmigo DRACO (ARG) 127.9 0 127.9 127.9 85.27 Advance L5 International Open Large Coed
78 6 Ultimate Athletics Dynasty 145.8 1 144.8 144.8 85.18 Advance L6 Limited Extra Small
78 7 Upper Merion All Stars Royals 146.8 2 144.8 144.8 85.18 Advance L6 Extra Small Senior
80 3 East Coast Allstars Ladybirds (AUS) 127.75 0 127.75 127.75 85.17 Advance L5 International Open
81 5 South Jersey Storm Celsius 150.7 6 144.7 144.7 85.12 Advance L6 Small Coed
82 3 Vancouver All Stars BlackOut (CAN) 133.6 6 127.6 127.6 85.07 Advance L7 International Open
83 6 ACE Cheer Company Warriors 146.6 2 144.6 144.6 85.06 Advance L6 Small Coed
84 3 World Cup Omni (USA) 114.75 0 114.75 114.75 85.00 Advance L6 International U18 Non-Tumbling
85 7 University Cheer Force Firestorm 145.4 1 144.4 144.4 84.94 Advance L6 Limited Extra Small
86 4 Woodlands Elite - OR GI Janes (USA) 117.55 3 114.55 114.55 84.85 L6 International U18 Non-Tumbling
87 4 The California All Stars-Mesa Genesis (USA) 114.5 0 114.5 114.5 84.81 L6 International U18 Non-Tumbling Coed
88 8 NJ Premier All Stars Headliners 143.75 0 143.75 143.75 84.56 Advance L6 Limited Extra Small
88 3 Top Gun All Stars Revelation 146.75 3 143.75 143.75 84.56 Advance L6 Small Senior
90 7 Cheer St Louis Archangels 143.7 0 143.7 143.7 84.53 Advance L6 Limited Extra Small Coed
91 2 The California All Stars-Livermore Ghost Recon (USA) 126.75 0 126.75 126.75 84.50 Advance L7 International Open Small Coed
92 5 Central Jersey All Stars SWAT (USA) 114 0 114 114 84.44 L6 International U18 Non-Tumbling
92 4 The California All Stars-Las Vegas Kings (USA) 116 2 114 114 84.44 L6 International Open Non-Tumbling Coed
