Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | — | — | L4 Senior - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/08/26 | GLCC Grand Nationals 2026 | 6 | 95.0375 | L4 Senior - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 11 | 91.9542 | L4 Senior - Small - A | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/18/26 | Mardi Gras Grand Nationals 2026 | 1 | 92.6084 | L4 Senior - Small | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L4 Senior - Small - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | ACE Cheer Company | Thunderbirds | — | — | L4 Senior - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/08/26 | GLCC Grand Nationals 2026 | ACE Cheer Company | Thunderbirds | 6 | 95.0375 | L4 Senior - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | ACE Cheer Company | Thunderbirds | 11 | 91.9542 | L4 Senior - Small - A | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/18/26 | Mardi Gras Grand Nationals 2026 | ACE Cheer Company | Thunderbirds | 1 | 92.6084 | L4 Senior - Small | ||||||||||||||||||
| ||||||||||||||||||||||||

