Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/29/26 | One Up Grand Nationals 2026 | 1 | 96.3922 | L1.1 Junior - PREP | ||||||||||||
| ||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | 5 | 94.8853 | L1.1 Junior - PREP | ||||||||||||
| ||||||||||||||||
| 02/01/26 | ACA Grand Nationals 2026 | — | — | L1.1 Junior - PREP | ||||||||||||
| ||||||||||||||||
| 12/14/25 | Encore Grand Nationals 2025 | — | — | L1.1 Junior - PREP | ||||||||||||
| ||||||||||||||||
Divisions
Past Divisions
- L1.1 Junior - Prep - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/29/26 | One Up Grand Nationals 2026 | All-Star Revolution | AMMO | 1 | 96.3922 | L1.1 Junior - PREP | ||||||||||||
| ||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | All-Star Revolution | AMMO | 5 | 94.8853 | L1.1 Junior - PREP | ||||||||||||
| ||||||||||||||||||
| 02/01/26 | ACA Grand Nationals 2026 | All-Star Revolution | AMMO | — | — | L1.1 Junior - PREP | ||||||||||||
| ||||||||||||||||||
| 12/14/25 | Encore Grand Nationals 2025 | All-Star Revolution | AMMO | — | — | L1.1 Junior - PREP | ||||||||||||
| ||||||||||||||||||

