Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/29/26 | One Up Grand Nationals 2026 | 1 | 94.3088 | L2.2 Youth - PREP | ||||||||||||
| ||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | 4 | 94.902 | L2.2 Youth - PREP | ||||||||||||
| ||||||||||||||||
| 02/01/26 | ACA Grand Nationals 2026 | — | — | L2.2 Youth - PREP | ||||||||||||
| ||||||||||||||||
| 12/14/25 | Encore Grand Nationals 2025 | — | — | L2.2 Youth - PREP | ||||||||||||
| ||||||||||||||||
Divisions
Past Divisions
- L2.2 Youth - Prep - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/29/26 | One Up Grand Nationals 2026 | All-Star Revolution | Code Red | 1 | 94.3088 | L2.2 Youth - PREP | ||||||||||||
| ||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | All-Star Revolution | Code Red | 4 | 94.902 | L2.2 Youth - PREP | ||||||||||||
| ||||||||||||||||||
| 02/01/26 | ACA Grand Nationals 2026 | All-Star Revolution | Code Red | — | — | L2.2 Youth - PREP | ||||||||||||
| ||||||||||||||||||
| 12/14/25 | Encore Grand Nationals 2025 | All-Star Revolution | Code Red | — | — | L2.2 Youth - PREP | ||||||||||||
| ||||||||||||||||||

