Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/29/26 | One Up Grand Nationals 2026 | Superior | 90.9259 | L1 Youth - Novice - Restrictions | ||||||||||||
| ||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | Superior | 91.4815 | L1 Youth - Novice - Restrictions | ||||||||||||
| ||||||||||||||||
| 02/01/26 | ACA Grand Nationals 2026 | — | — | L1 Youth - Novice - Restrictions | ||||||||||||
| ||||||||||||||||
| 12/14/25 | Encore Grand Nationals 2025 | — | — | L1 Youth - Novice - Restrictions | ||||||||||||
| ||||||||||||||||
Divisions
Past Divisions
- L1 Youth - Novice - Restrictions - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/29/26 | One Up Grand Nationals 2026 | All-Star Revolution | PATRIOTS | Superior | 90.9259 | L1 Youth - Novice - Restrictions | ||||||||||||
| ||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | All-Star Revolution | PATRIOTS | Superior | 91.4815 | L1 Youth - Novice - Restrictions | ||||||||||||
| ||||||||||||||||||
| 02/01/26 | ACA Grand Nationals 2026 | All-Star Revolution | PATRIOTS | — | — | L1 Youth - Novice - Restrictions | ||||||||||||
| ||||||||||||||||||
| 12/14/25 | Encore Grand Nationals 2025 | All-Star Revolution | PATRIOTS | — | — | L1 Youth - Novice - Restrictions | ||||||||||||
| ||||||||||||||||||

