Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/29/26 | One Up Grand Nationals 2026 | 8 | 94.7042 | L3 Senior - Small - B | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | 9 | 96.8625 | L3 Senior - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/01/26 | ACA Grand Nationals 2026 | 3 | 93.9542 | L3 Senior | ||||||||||||||||||
| ||||||||||||||||||||||
| 12/14/25 | Encore Grand Nationals 2025 | — | — | L3 Senior | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L3 Senior - No Size - D1, L3 Senior - Small - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/29/26 | One Up Grand Nationals 2026 | All-Star Revolution | TRIUMPH | 8 | 94.7042 | L3 Senior - Small - B | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | All-Star Revolution | TRIUMPH | 9 | 96.8625 | L3 Senior - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/01/26 | ACA Grand Nationals 2026 | All-Star Revolution | TRIUMPH | 3 | 93.9542 | L3 Senior | ||||||||||||||||||
| ||||||||||||||||||||||||
| 12/14/25 | Encore Grand Nationals 2025 | All-Star Revolution | TRIUMPH | — | — | L3 Senior | ||||||||||||||||||
| ||||||||||||||||||||||||

