Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | — | — | L3 Junior - Flex - Small - B | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/22/26 | CANAM Grand Nationals 2026 | 4 | 95.1125 | L3 Junior - Flex - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 8 | 94.05 | L3 Junior - Flex - D2 - Small - A | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L3 Junior - Flex - Small - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | Carolina Coast Athletics | Junior Jaws | — | — | L3 Junior - Flex - Small - B | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/22/26 | CANAM Grand Nationals 2026 | Carolina Coast Athletics | Junior Jaws | 4 | 95.1125 | L3 Junior - Flex - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Carolina Coast Athletics | Junior Jaws | 8 | 94.05 | L3 Junior - Flex - D2 - Small - A | ||||||||||||||||||
| ||||||||||||||||||||||||

