Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/01/26 | NCA All Star National Championship 2026 | 8 | 93.0833 | L1.1 Mini - PREP - D2 - Small - B | ||||||||||||
| ||||||||||||||||
| 02/01/26 | ACA Grand Nationals 2026 | — | — | L1.1 Mini - PREP - D2 | ||||||||||||
| ||||||||||||||||
| 12/07/25 | Spirit Celebration Christmas Grand Nationals 2025 | — | — | L1.1 Mini - PREP - D2 - Small | ||||||||||||
| ||||||||||||||||
Divisions
Past Divisions
- L1.1 Mini - Prep - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/01/26 | NCA All Star National Championship 2026 | Challenger Cheer Elite | Uprising | 8 | 93.0833 | L1.1 Mini - PREP - D2 - Small - B | ||||||||||||
| ||||||||||||||||||
| 02/01/26 | ACA Grand Nationals 2026 | Challenger Cheer Elite | Uprising | — | — | L1.1 Mini - PREP - D2 | ||||||||||||
| ||||||||||||||||||
| 12/07/25 | Spirit Celebration Christmas Grand Nationals 2025 | Challenger Cheer Elite | Uprising | — | — | L1.1 Mini - PREP - D2 - Small | ||||||||||||
| ||||||||||||||||||

