Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | — | — | L1 Junior - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 9 | 94.0218 | L1 Junior - Flex - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 12/14/25 | ASC Battle Under the Big Top Grand Nationals 2025 | 1 | 93.2971 | L1 Junior - Flex - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L1 Junior - Flex - Small - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | Cheaha Cheer and Tumble | Shadow | — | — | L1 Junior - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Cheaha Cheer and Tumble | Shadow | 9 | 94.0218 | L1 Junior - Flex - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 12/14/25 | ASC Battle Under the Big Top Grand Nationals 2025 | Cheaha Cheer and Tumble | Shadow | 1 | 93.2971 | L1 Junior - Flex - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||||

