Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | — | — | L3 Senior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/22/26 | CANAM Grand Nationals 2026 | 1 | 95.4625 | L3 Senior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 9 | 90.4792 | L3 Senior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/18/26 | Universal Spirit Spirit of Hope Grand Nationals 2026 | 1 | 95.8292 | L3 Senior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 12/14/25 | Nation’s Choice Grand Nationals 2025 | 2 | 96.95 | L3 Senior | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L3 Senior - Medium - D1, L3 Senior - No Size - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | Cheer Athletics - Charlotte | DivinityCats | — | — | L3 Senior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/22/26 | CANAM Grand Nationals 2026 | Cheer Athletics - Charlotte | DivinityCats | 1 | 95.4625 | L3 Senior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Cheer Athletics - Charlotte | DivinityCats | 9 | 90.4792 | L3 Senior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/18/26 | Universal Spirit Spirit of Hope Grand Nationals 2026 | Cheer Athletics - Charlotte | DivinityCats | 1 | 95.8292 | L3 Senior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 12/14/25 | Nation’s Choice Grand Nationals 2025 | Cheer Athletics - Charlotte | DivinityCats | 2 | 96.95 | L3 Senior | ||||||||||||||||||
| ||||||||||||||||||||||||

