Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/22/26 | CANAM Grand Nationals 2026 | 3 | 92.3137 | L1.1 Youth - PREP | ||||||||||||
| ||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 7 | 93.8824 | L1.1 Youth - PREP | ||||||||||||
| ||||||||||||||||
| 01/18/26 | Universal Spirit Spirit of Hope Grand Nationals 2026 | 4 | 91.2941 | L1.1 Youth - PREP | ||||||||||||
| ||||||||||||||||
Divisions
Past Divisions
- L1.1 Youth - Prep - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/22/26 | CANAM Grand Nationals 2026 | Cheer Athletics - Charlotte | PremierCats | 3 | 92.3137 | L1.1 Youth - PREP | ||||||||||||
| ||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Cheer Athletics - Charlotte | PremierCats | 7 | 93.8824 | L1.1 Youth - PREP | ||||||||||||
| ||||||||||||||||||
| 01/18/26 | Universal Spirit Spirit of Hope Grand Nationals 2026 | Cheer Athletics - Charlotte | PremierCats | 4 | 91.2941 | L1.1 Youth - PREP | ||||||||||||
| ||||||||||||||||||

