Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | — | — | L2 Junior - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | 7 | 95.8917 | L2 Junior - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | 2 | 95.8792 | L2 Junior - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L2 Junior - Flex - Small - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | Cheer Athletics - Dallas | Scratch Queens | — | — | L2 Junior - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | Cheer Athletics - Dallas | Scratch Queens | 7 | 95.8917 | L2 Junior - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | Cheer Athletics - Dallas | Scratch Queens | 2 | 95.8792 | L2 Junior - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||||

