Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | — | — | L4 Senior - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 12 | 89.9958 | L4 Senior - Small - A | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/01/26 | Athletic Championships Grand Nationals 2026 | 4 | 92.225 | L4 Senior | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/11/26 | Spirit Cheer Grand Nationals 2026 | 5 | 93.5167 | L4 Senior | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L4 Senior - Small - D1, L4 Senior - No Size - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | Cheer Factor | XQUISITE | — | — | L4 Senior - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Cheer Factor | XQUISITE | 12 | 89.9958 | L4 Senior - Small - A | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/01/26 | Athletic Championships Grand Nationals 2026 | Cheer Factor | XQUISITE | 4 | 92.225 | L4 Senior | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/11/26 | Spirit Cheer Grand Nationals 2026 | Cheer Factor | XQUISITE | 5 | 93.5167 | L4 Senior | ||||||||||||||||||
| ||||||||||||||||||||||||

