Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | 8 | 97.1333 | L4 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | 1 | 96.6459 | L4 Senior Coed - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/14/25 | Encore Grand Nationals 2025 | — | — | L4 Senior Coed - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L4 Senior Coed - Small - D2, L4 Senior Coed - No Size - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | Cheer FX | Subzero | 8 | 97.1333 | L4 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | Cheer FX | Subzero | 1 | 96.6459 | L4 Senior Coed - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 12/14/25 | Encore Grand Nationals 2025 | Cheer FX | Subzero | — | — | L4 Senior Coed - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||

