Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | 3 | 97.3333 | L5 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | 5 | 96.1917 | L5 Senior Coed - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/14/25 | Encore Grand Nationals 2025 | — | — | L5 Senior Coed - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L5 Senior Coed - Small - D2, L5 Senior Coed - No Size - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | Cheer Town USA | Code Black | 3 | 97.3333 | L5 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | Cheer Town USA | Code Black | 5 | 96.1917 | L5 Senior Coed - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 12/14/25 | Encore Grand Nationals 2025 | Cheer Town USA | Code Black | — | — | L5 Senior Coed - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||

