Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/26 | The Youth Summit 2026 | 4 | 97.6 | L3 Youth - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | 2 | 97.7833 | L3 Youth - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/08/26 | Aloha Grand Nationals 2026 | 2 | 98.35 | L3 Youth - Flex | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | 3 | 96.3542 | L3 Youth - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/01/26 | Spirit Sports Grand Nationals 2026 | 3 | 95.8083 | L3 Youth - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L3 Youth - Flex - Small - D1, L3 Youth - Flex - No Size - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/26 | The Youth Summit 2026 | CheerForce Arizona | FLUTTER | 4 | 97.6 | L3 Youth - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | CheerForce Arizona | FLUTTER | 2 | 97.7833 | L3 Youth - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/08/26 | Aloha Grand Nationals 2026 | CheerForce Arizona | FLUTTER | 2 | 98.35 | L3 Youth - Flex | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | CheerForce Arizona | FLUTTER | 3 | 96.3542 | L3 Youth - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/01/26 | Spirit Sports Grand Nationals 2026 | CheerForce Arizona | Flutter | 3 | 95.8083 | L3 Youth - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||||

