Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | 13 | 95.2667 | L3 Junior - Flex - Small - A | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 7 | 94.3667 | L3 Junior - Flex - D2 - Small - A | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | 2 | 96.275 | L3 Junior - Flex - D2 - Small - A | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/14/25 | ASC Battle Under the Big Top Grand Nationals 2025 | 2 | 93.6917 | L3 Junior - Flex - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L3 Junior - Flex - Small - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | Cheertastic Co. | Code Blue | 13 | 95.2667 | L3 Junior - Flex - Small - A | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Cheertastic Co. | Code Blue | 7 | 94.3667 | L3 Junior - Flex - D2 - Small - A | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | Cheertastic Co. | Code Blue | 2 | 96.275 | L3 Junior - Flex - D2 - Small - A | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 12/14/25 | ASC Battle Under the Big Top Grand Nationals 2025 | Cheertastic Co. | Code Blue | 2 | 93.6917 | L3 Junior - Flex - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||

