Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | 10 | 94.8833 | L2 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | 6 | 96.6292 | L2 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 6 | 96.4 | L2 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | 1 | 96.2833 | L2 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/07/25 | WSF Grand Nationals 2025 | 1 | 96.7542 | L2 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L2 Senior - Medium - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | CheerVille HV | Phoenix | 10 | 94.8833 | L2 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | CheerVille HV | Phoenix | 6 | 96.6292 | L2 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | CheerVille HV | Phoenix | 6 | 96.4 | L2 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | CheerVille HV | Phoenix | 1 | 96.2833 | L2 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 12/07/25 | WSF Grand Nationals 2025 | CheerVille HV | Phoenix | 1 | 96.7542 | L2 Senior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||

