Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/26 | The Youth Summit 2026 | 14 | 94.7826 | L1 Youth - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | 10 | 95.1567 | L1 Youth - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 5 | 95.5616 | L1 Youth - Medium - A | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | 6 | 96.1012 | L1 Youth - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 12/07/25 | WSF Grand Nationals 2025 | 2 | 95.2174 | L1 Youth - B | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L1 Youth - Medium - D1, L1 Youth - No Size - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/26 | The Youth Summit 2026 | CheerVille HV | Terminators | 14 | 94.7826 | L1 Youth - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | CheerVille HV | Terminators | 10 | 95.1567 | L1 Youth - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | CheerVille HV | Terminators | 5 | 95.5616 | L1 Youth - Medium - A | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | CheerVille HV | Terminators | 6 | 96.1012 | L1 Youth - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 12/07/25 | WSF Grand Nationals 2025 | CheerVille HV | Terminators | 2 | 95.2174 | L1 Youth - B | ||||||||||||||||||
| ||||||||||||||||||||||||

