Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | — | — | L4 Senior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | 2 | 96.45 | L4 Senior - D2 - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 2 | 95.7792 | L4 Senior - D2 - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | 1 | 98.5292 | L4 Senior - D2 - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 12/14/25 | ASC Battle Under the Big Top Grand Nationals 2025 | 1 | 93.2667 | L4 Senior - D2 - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L4 Senior - Medium - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | Crush Athletics | Crush Queens | — | — | L4 Senior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | Crush Athletics | Crush Queens | 2 | 96.45 | L4 Senior - D2 - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Crush Athletics | Crush Queens | 2 | 95.7792 | L4 Senior - D2 - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | Crush Athletics | Crush Queens | 1 | 98.5292 | L4 Senior - D2 - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 12/14/25 | ASC Battle Under the Big Top Grand Nationals 2025 | Crush Athletics | Crush Queens | 1 | 93.2667 | L4 Senior - D2 - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||

