Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | 1 | 98.3333 | L1 Junior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | 3 | 96.413 | L1 Junior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/22/26 | CANAM Grand Nationals 2026 | 1 | 97.645 | L1 Junior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/22/26 | COA Grand Nationals 2026 | 1 | 97.2645 | L1 Junior | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 1 | 98.3813 | L1 Junior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L1 Junior - Medium - D1, L1 Junior - No Size - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | Diamonds All Stars | Junior Black | 1 | 98.3333 | L1 Junior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | Diamonds All Stars | Junior black | 3 | 96.413 | L1 Junior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/22/26 | CANAM Grand Nationals 2026 | Diamonds All Stars | Junior black | 1 | 97.645 | L1 Junior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/22/26 | COA Grand Nationals 2026 | Diamonds All Stars | Junior black | 1 | 97.2645 | L1 Junior | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Diamonds All Stars | Junior black | 1 | 98.3813 | L1 Junior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 01/18/26 | Universal Spirit Spirit of Hope Grand Nationals 2026 | Diamonds All Stars | Junior black | 1 | 97.4094 | L1 Junior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||

