Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | 7 | 97.3333 | L3 Junior - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/15/26 | UCA All Star National Championship 2026 | 1 | 97.1667 | L3 Junior - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 2 | 95.9833 | L3 Junior - D2 - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/14/25 | Spirit Cheer Dance Grand Nationals & Cheer Nationals 2025 | 1 | 96.3375 | L3 Junior - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L3 Junior - Small - D2, L3 Junior - No Size - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | Double Down Athletics | Crush | 7 | 97.3333 | L3 Junior - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/15/26 | UCA All Star National Championship 2026 | Double Down Athletics | Crush | 1 | 97.1667 | L3 Junior - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Double Down Athletics | Crush | 2 | 95.9833 | L3 Junior - D2 - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 12/14/25 | Spirit Cheer Dance Grand Nationals & Cheer Nationals 2025 | Double Down Athletics | Crush | 1 | 96.3375 | L3 Junior - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||

