Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/26 | The Youth Summit 2026 | 5 | 96.7065 | L1 Youth - Flex - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/15/26 | Spirit Fest Grand Nationals 2026 | 2 | 96.1051 | L1 Youth - Flex - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 5 | 94.7102 | L1 Youth - Flex - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/01/26 | Athletic Championships Grand Nationals 2026 | 1 | 97.1014 | L1 Youth - Flex - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L1 Youth - Flex - Medium - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/26 | The Youth Summit 2026 | East Celebrity Elite - Hingham | REIGN | 5 | 96.7065 | L1 Youth - Flex - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/15/26 | Spirit Fest Grand Nationals 2026 | East Celebrity Elite - Hingham | REIGN | 2 | 96.1051 | L1 Youth - Flex - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | East Celebrity Elite - Hingham | REIGN | 5 | 94.7102 | L1 Youth - Flex - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/01/26 | Athletic Championships Grand Nationals 2026 | East Celebrity Elite - Hingham | REIGN | 1 | 97.1014 | L1 Youth - Flex - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||

