Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | 6 | 97.0667 | L4 Senior Coed - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | 5 | 95.5625 | L4 Senior Coed - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/15/26 | Spirit Fest Grand Nationals 2026 | 2 | 97.125 | L4 Senior Coed | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 4 | 95.8625 | L4 Senior Coed - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/01/26 | Athletic Championships Grand Nationals 2026 | 2 | 97.4917 | L4 Senior Coed | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L4 Senior Coed - Medium - D1, L4 Senior Coed - No Size - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | East Celebrity Elite | Rogue | 6 | 97.0667 | L4 Senior Coed - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | East Celebrity Elite | Rogue | 5 | 95.5625 | L4 Senior Coed - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/15/26 | Spirit Fest Grand Nationals 2026 | East Celebrity Elite | Rogue | 2 | 97.125 | L4 Senior Coed | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | East Celebrity Elite | Rogue | 4 | 95.8625 | L4 Senior Coed - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/01/26 | Athletic Championships Grand Nationals 2026 | East Celebrity Elite | Rogue | 2 | 97.4917 | L4 Senior Coed | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 01/11/26 | Spirit Cheer Grand Nationals 2026 | East Celebrity Elite | Rogue | 1 | 98.3 | L4 Senior Coed | |||||||||||||||||||||
| |||||||||||||||||||||||||||

