Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | — | — | L5 Senior - Medium | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | 5 | 96.3833 | L5 Senior - Large | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| 03/15/26 | Spirit Fest Grand Nationals 2026 | 3 | 95.3284 | L3.2 Senior - PREP | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 3 | 97.1625 | L5 Senior - Medium | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| 02/01/26 | Athletic Championships Grand Nationals 2026 | 1 | 94.9833 | L5 Senior | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Divisions
Past Divisions
- L5 Senior - Medium - D1, L5 Senior - No Size - D1, L5 Senior - Large - D1, L3.2 Senior - Prep - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | East Celebrity Elite | Royal 5 | — | — | L5 Senior - Medium | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | East Celebrity Elite | Royal 5 | 5 | 96.3833 | L5 Senior - Large | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 03/15/26 | Spirit Fest Grand Nationals 2026 | East Celebrity Elite | Royal | 3 | 95.3284 | L3.2 Senior - PREP | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | East Celebrity Elite | Royal 5 | 3 | 97.1625 | L5 Senior - Medium | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 02/01/26 | Athletic Championships Grand Nationals 2026 | East Celebrity Elite | Royal 5 | 1 | 94.9833 | L5 Senior | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 01/11/26 | Spirit Cheer Grand Nationals 2026 | East Celebrity Elite | Royal 5 | 1 | 93.7667 | L5 Senior - Medium | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||

