Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | — | — | L2 Senior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | 3 | 97.2667 | L2 Senior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/15/26 | Spirit Fest Grand Nationals 2026 | 3 | 92.7583 | L2 Senior | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 8 | 95.5292 | L2 Senior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/01/26 | Athletic Championships Grand Nationals 2026 | 1 | 94.7333 | L2 Senior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L2 Senior - Medium - D1, L2 Senior - No Size - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | East Celebrity Elite | Snipers | — | — | L2 Senior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | East Celebrity Elite | Snipers | 3 | 97.2667 | L2 Senior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/15/26 | Spirit Fest Grand Nationals 2026 | East Celebrity Elite | Snipers | 3 | 92.7583 | L2 Senior | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | East Celebrity Elite | Snipers | 8 | 95.5292 | L2 Senior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/01/26 | Athletic Championships Grand Nationals 2026 | East Celebrity Elite | Snipers | 1 | 94.7333 | L2 Senior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/11/26 | Spirit Cheer Grand Nationals 2026 | East Celebrity Elite | Snipers | 3 | 94.7709 | L2 Senior | ||||||||||||||||||
| ||||||||||||||||||||||||

