Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | 4 | 96.3333 | L4 Junior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | 2 | 95.9667 | L4 Junior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/15/26 | Spirit Fest Grand Nationals 2026 | 1 | 97.5042 | L4 Junior | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 3 | 95.7625 | L4 Junior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/01/26 | Athletic Championships Grand Nationals 2026 | 1 | 98.9208 | L4 Junior | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L4 Junior - Medium - D1, L4 Junior - No Size - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | East Celebrity Elite | Wicked | 4 | 96.3333 | L4 Junior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | East Celebrity Elite | Wicked | 2 | 95.9667 | L4 Junior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/15/26 | Spirit Fest Grand Nationals 2026 | East Celebrity Elite | Wicked | 1 | 97.5042 | L4 Junior | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | East Celebrity Elite | Wicked | 3 | 95.7625 | L4 Junior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/01/26 | Athletic Championships Grand Nationals 2026 | East Celebrity Elite | Wicked | 1 | 98.9208 | L4 Junior | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 01/11/26 | Spirit Cheer Grand Nationals 2026 | East Celebrity Elite | Wicked | 1 | 97.7333 | L4 Junior | |||||||||||||||||||||
| |||||||||||||||||||||||||||

