Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | 1 | 98.0667 | L3 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | 2 | 94.5625 | L3 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 2 | 96.8 | L3 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | 3 | 95.725 | L3 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L3 Senior Coed - Small - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | FAME NC | KnockOut | 1 | 98.0667 | L3 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | FAME NC | KnockOut | 2 | 94.5625 | L3 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | FAME NC | KnockOut | 2 | 96.8 | L3 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | FAME NC | KnockOut | 3 | 95.725 | L3 Senior Coed - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||

