Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | 8 | 96.7862 | L1 Senior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/15/26 | USA Cheer Super Nationals 2026 | 1 | 95.8442 | L1 Senior - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | 3 | 96.606 | L1 Senior - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/01/26 | Spirit Sports Grand Nationals 2026 | 1 | 96.3044 | L1 Senior - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L1 Senior - Small - D2, L1 Senior - No Size - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | Fierce Cheer Elite | Majesty | 8 | 96.7862 | L1 Senior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/15/26 | USA Cheer Super Nationals 2026 | Fierce Cheer Elite | Majesty | 1 | 95.8442 | L1 Senior - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | Fierce Cheer Elite | Majesty | 3 | 96.606 | L1 Senior - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/01/26 | Spirit Sports Grand Nationals 2026 | Fierce Cheer Elite | Majesty | 1 | 96.3044 | L1 Senior - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||

