Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | 3 | 97.6812 | L1 Junior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/15/26 | Cheer Power Grand Nationals 2026 | 1 | 97.7473 | L1 Junior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/22/26 | Coastal Corportation Coastal at the Capitol Super Nationals 2026 | 5 | 96.6785 | L1 Junior - D2 - B | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 4 | 96.4067 | L1 Junior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 01/11/26 | Spirit Cheer Grand Nationals 2026 | 6 | 94.6169 | L1 Junior - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L1 Junior - Medium - D2, L1 Junior - No Size - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | Flipping Out Tumbling | Blackjacks | 3 | 97.6812 | L1 Junior - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/15/26 | Cheer Power Grand Nationals 2026 | Flipping Out Tumbling | Blackjacks | 1 | 97.7473 | L1 Junior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/22/26 | Coastal Corportation Coastal at the Capitol Super Nationals 2026 | Flipping Out Tumbling | Blackjacks | 5 | 96.6785 | L1 Junior - D2 - B | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Flipping Out Tumbling | Blackjacks | 4 | 96.4067 | L1 Junior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 01/11/26 | Spirit Cheer Grand Nationals 2026 | Flipping Out Tumbling | Blackjacks | 6 | 94.6169 | L1 Junior - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 12/07/25 | Champion Cheer and Dance Grand Nationals 2025 | Flipping Out Tumbling | Blackjacks | 1 | 97.4312 | L1 Junior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||

