Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/26 | The Youth Summit 2026 | 14 | 93.8167 | L3 Youth - Flex - D2 Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | 8 | 93.0416 | L3 Youth - Flex - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/01/26 | ACA Grand Nationals 2026 | 4 | 94.3083 | L3 Youth - Flex - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L3 Youth - Flex - Small - D2, L3 Youth - Flex - No Size - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/26 | The Youth Summit 2026 | Flyer Athletics Tyler | Midnight | 14 | 93.8167 | L3 Youth - Flex - D2 Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/01/26 | NCA All Star National Championship 2026 | Flyer Athletics Tyler | Midnight | 8 | 93.0416 | L3 Youth - Flex - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/01/26 | ACA Grand Nationals 2026 | Flyer Athletics Tyler | Midnight | 4 | 94.3083 | L3 Youth - Flex - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||

