Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/26 | USA Cheer Super Nationals 2026 | 4 | 94.6292 | L3 Senior Coed - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 7 | 94.6375 | L3 Senior Coed - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/18/26 | Mardi Gras Grand Nationals 2026 | 1 | 95.6833 | L3 Senior Coed - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
| 12/21/25 | CHAMPS Grand Nationals 2025 | — | — | L3 Senior Coed - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L3 Senior Coed - No Size - D2, L3 Senior Coed - Small - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/26 | USA Cheer Super Nationals 2026 | Front Range Elite | Wildfire | 4 | 94.6292 | L3 Senior Coed - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Front Range Elite | Wildfire | 7 | 94.6375 | L3 Senior Coed - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/18/26 | Mardi Gras Grand Nationals 2026 | Front Range Elite | Wildfire | 1 | 95.6833 | L3 Senior Coed - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||
| 12/21/25 | CHAMPS Grand Nationals 2025 | Front Range Elite | Wildfire | — | — | L3 Senior Coed - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||

