Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/26 | The Youth Summit 2026 | 8 | 98.4058 | L1 Youth - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/15/26 | Cheer Power Grand Nationals 2026 | 1 | 98.4602 | L1 Youth - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | 1 | 97.5199 | L1 Youth - Small - A | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/08/26 | CSG Grand Nationals 2026 | 1 | 97.6812 | L1 Youth | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | 1 | 97.2101 | L1 Youth - Small - A | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L1 Youth - Small - D1, L1 Youth - No Size - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/26 | The Youth Summit 2026 | Genesis Athletix | Apollo | 8 | 98.4058 | L1 Youth - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/15/26 | Cheer Power Grand Nationals 2026 | Genesis Athletix | Apollo | 1 | 98.4602 | L1 Youth - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/15/26 | CHEERSPORT National All Star Cheerleading Championship 2026 | Genesis Athletix | Apollo | 1 | 97.5199 | L1 Youth - Small - A | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/08/26 | CSG Grand Nationals 2026 | Genesis Athletix | Apollo | 1 | 97.6812 | L1 Youth | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | Genesis Athletix | Apollo | 1 | 97.2101 | L1 Youth - Small - A | ||||||||||||||||||
| ||||||||||||||||||||||||
| 12/07/25 | WSF Grand Nationals 2025 | Genesis Athletix | Apollo | 2 | 96.0698 | L1 Youth - A | ||||||||||||||||||
| ||||||||||||||||||||||||

